Boca Raton's housing market runs the full spectrum, from sub-$200,000 condos in central submarkets to $40 million oceanfront estates along the Intracoastal. Most agents pick one price band or one corner of the city and stay there. Larry Mastropieri has worked across every segment for more than a decade. His personal Boca Raton record currently covers 428 closed sales worth more than $243 million in verified volume. ListWithClever, an independent platform that tracks MLS performance across 646 active Boca Raton agents, ranks Larry #1 in the city by total local sales. The closed-sale count behind that ranking runs more than twice the volume of the next-ranked Realtor® in Boca Raton.
That record covers single-family homes, condos, villas, and townhouses across every Boca Raton submarket. The complete sales table, neighborhood profiles, and market cycle review follow below.
Key Takeaways from the Article
- Larry Mastropieri ranks as the top-performing Boca Raton Realtor® by total closed-sale volume across the local market.
- The Boca Raton-only sales total reaches $243.2 million across 428 verified transactions to date.
- The 97.3% list-to-sold ratio and 13-day median market time outpace typical Boca Raton results.
- The transaction record spans all four major Boca Raton property categories at price points from $86,000 to $9.2 million.
- The complete transaction record appears below with property addresses, sale prices, and closing dates.
Why Does Boca Raton Attract Buyers and Investors?
The city sits in southern Palm Beach County, roughly halfway between Miami and Palm Beach Island. Buyers come for a specific combination of factors that few South Florida markets offer all in one place. Demand from out-of-state buyers has remained steady year after year. The features below explain the consistent pull across all price tiers.
- Six miles of Atlantic Ocean beachfront and Intracoastal access
- A-rated public schools including Addison Mizner Elementary and Boca Raton High School
- Mizner Park, Town Center mall, and a downtown dining scene anchored by chef-driven concepts
- Florida Atlantic University and Lynn University campuses
- Private clubs spanning Royal Palm Yacht & Country Club, The Sanctuary, Boca West, and Broken Sound
- No Florida state income tax for residents
- Quick highway access to Fort Lauderdale and Palm Beach International airports
The Boca Raton Market at a Glance
Quarterly market figures show the average list price across Boca Raton near $1.12 million, with average sale prices around $908,000. Luxury inventory continues to absorb quickly at a median of 33 days on market. The current environment sits in a more balanced position after the rapid acceleration of 2020 through 2022, with steady appreciation continuing across most segments.
Boca Raton Has Three Distinct Real Estate Markets
Three distinct housing markets define the city. East, Central, and West Boca Raton each function independently. Each region attracts different buyers, supports different price tiers, and rewards different marketing approaches. Larry's team has worked all three regions, which produces a depth of pricing knowledge few competitors share.
East Boca Raton: Waterfront and Luxury
East Boca contains the city's most prestigious gated communities. Royal Palm Yacht & Country Club, The Sanctuary, and Boca Bath & Tennis dominate the waterfront luxury tier. Prices here typically start at $2 million and reach above $40 million for ultra-luxury new construction along the Intracoastal. Larry's $6.275 million Luxuria Condo sale in February 2025 came from this segment.
Buyer demand stays concentrated in waterfront single-family homes, deep-water access estates, and oceanfront condos. Inventory at the top of the market typically absorbs within 30 to 60 days when priced and presented correctly. East Boca also covers no-HOA neighborhoods like Hidden Valley and gated communities like Windwood, where the Mastropieri Group has built especially deep production records.
Central Boca Raton: Downtown and Cultural
Central Boca centers on Mizner Park, Royal Palm Place, and the surrounding downtown corridor. Newer developments such as Alina Residences, Royal Palm Residences, and Tower 155 have set fresh benchmarks for condo pricing. Buyers in this area generally pay between $700,000 and $5 million for walkable urban living within steps of dining, shopping, and culture.
The downtown core continues drawing empty nesters and remote-work professionals seeking lock-and-leave residences with concierge service. Recent zoning approvals have unlocked additional density across the area. Projects like Mizner Plaza and Modera Boca are slated for completion by 2027, both adding luxury rental and condo inventory to the central core.
West Boca Raton: Master-Planned Communities
West Boca features family-friendly master-planned communities including Boca Bridges, Lotus, Lotus Palm, and Lotus Edge, Boca West, and Broken Sound. Single-family homes typically range from $700,000 to $3 million. Most communities offer A-rated school zones and resort-style amenities that draw both growing families and active retirees.
The area also covers established communities like Boca Falls, Boca Isles, and Boca Lago Country Club. Buyers here typically prioritize square footage, larger lot sizes, and access to specific school clusters over walkability to downtown. New construction continues across West Boca, with GL Homes and Lennar leading current development pipelines.
About Larry Mastropieri
Larry Mastropieri serves as Broker/Owner of The Mastropieri Group, a boutique brokerage based in Boca Raton. The firm covers luxury, mid-market, and investment property across Palm Beach and Broward Counties. His career closings exceed 2,000 transactions across more than two decades as one of the area's top-producing agents. The Boca Raton-specific record stands at 428 closings, spanning every neighborhood and price tier in the city. That production runs more than double the verified output of any other active local Realtor®. Larry also operates as a real estate investor with a portfolio of 100-plus apartment units across South Florida. The hands-on investor role gives clients direct insight into yield, cap rates, and operating economics.
Third-Party Recognition and Press Coverage
Independent publications and rating platforms have documented Larry's production across multiple categories. The recognitions below come from outside sources rather than self-published rankings.
- Real Producers Magazine ranked him #3 in the 2025 Palm Beach County Top 40 Under 40
- Newsweek's Florida's Top Real Estate Professionals 2025 list awarded him a 5-dot rating
- U.S. News awarded him Top Producer and Top Negotiator badges
- Florida Realtor magazine profiled his video marketing approach in a May 2026 feature
- Statista's 2025 report named him among Florida's leading real estate professionals
- Verified five-star reviews across Google, Zillow, Yelp, Realtor.com, and FastExpert exceed 2,000
Larry Mastropieri's Verified Boca Raton Sales Record
Every closing below has been independently verified through MLS records. Each transaction came through Mastropieri Group representation on the listing side. The record covers Larry's full Boca Raton career to date.
Career Stats at a Glance
The performance metrics below cover the full Boca Raton record:
- Total closed sales: 428 properties
- Total sales volume: $243.2 million
- Average sale price: $568,264
- Median sale price: $500,000
- Highest sale: $6,275,000 (2500 S Ocean Boulevard, Luxuria Condo)
- Lowest sale: $86,000
- List-to-sold ratio: 97.3%
- Average days on market: 26 days
- Median days on market: 13 days
- Sales above list price: 80 of 428 (18.7%)
- Property types covered: Single-family, condo, villa, townhouse
Sales Mix by Property Type
The 428 closings split across the four major property categories that define Boca Raton's housing inventory. Each category reflects a different buyer profile and price tier.
- Single Family Homes: 237 closings (55%) covering East Boca no-HOA homes, West Boca master-planned community houses, and select waterfront properties
- Condominiums: 102 closings (24%) across high-rise oceanfront, downtown urban, and active adult community condos
- Villas: 49 closings (11%) concentrated in gated communities like Windwood and Boca Lago
- Townhouses: 40 closings (9%) spread across both East and West Boca submarkets
Above-list price closings total 80 of 428, or 18.7% of the record. Most of these concentrated in periods of tight inventory between 2020 and 2022. On top of that, the 97.3% list-to-sold ratio across the full record reflects consistent pricing accuracy regardless of market conditions.
Complete Verified Sales Table
The table below covers every Boca Raton property Larry has closed under Mastropieri Group representation as listing or co-listing agent. Entries are sorted from most recent to earliest. Above-list sales appear in green with an upward arrow.
| Property Address | Type | Bed/Bath | Sqft | List Price | Sold Price | DOM | Sold Date |
|---|---|---|---|---|---|---|---|
| 1640 NW 10th Street | Single Family Home | 3/2 | 2,260 | $695,000 | $690,000 | 3 | May 2026 |
| 901 NW 4th Court | Single Family Home | 7/5/2 | 5,559 | $2,900,000 | $2,650,000 | 7 | May 2026 |
| 233 S Federal Highway #405 | Condo | 2/2 | 1,082 | $455,000 | $450,000 | 10 | May 2026 |
| 22594 Esplanada Drive | Single Family Home | 3/2 | 2,415 | $855,000 | $810,000 | 9 | Apr 2026 |
| 136 Oregon Lane | Single Family Home | 3/2 | 2,096 | $799,500 | $775,000 | 22 | Apr 2026 |
| 3191 Leewood Terrace #L237 | Condo | 2/2 | 935 | $269,000 | $272,150 ↑ | 3 | Apr 2026 |
| 498 NE 30th Street | Single Family Home | 4/2 | 2,174 | $750,000 | $763,000 ↑ | 5 | Apr 2026 |
| 581 Mansfield | Condo | 1/1 | 955 | $86,000 | $86,000 | 4 | Apr 2026 |
| 1300 SW 9th Terrace | Single Family Home | 3/2 | 2,489 | $850,000 | $850,000 | 6 | Apr 2026 |
| 10702 Maple Chase Drive | Single Family Home | 6/3 | 3,645 | $1,290,000 | $1,350,000 ↑ | 3 | Mar 2026 |
| 383 Denny Court | Single Family Home | 4/3/1 | 3,562 | $1,100,000 | $1,060,000 | 14 | Mar 2026 |
| 418 Cottonwood Place | Villa | 2/2 | 1,409 | $430,000 | $420,000 | 7 | Mar 2026 |
| 2121 N Ocean Boulevard #1604e | Condo | 2/2 | 1,131 | $500,000 | $450,000 | 85 | Mar 2026 |
| 10217 Brookville Lane | Single Family Home | 3/2 | 2,348 | $499,500 | $499,500 | 1 | Mar 2026 |
| 5140 Sabal Gardens Lane #2 | Villa | 2/2 | 1,611 | $349,500 | $325,000 | 25 | Mar 2026 |
| 3350 Jaywood Terrace #J224 | Condo | 2/2 | 920 | $299,000 | $300,000 ↑ | 4 | Mar 2026 |
| 340 N Country Club Boulevard | Single Family Home | 3/2 | 2,316 | $799,500 | $885,000 ↑ | 4 | Mar 2026 |
| 7348 E Country Club Boulevard | Single Family Home | 3/2 | 3,141 | $990,000 | $990,000 | 2 | Feb 2026 |
| 300 NE 20th Street #109 | Condo | 1/1 | 827 | $125,000 | $115,000 | 9 | Feb 2026 |
| 40 SE 13th Street #B1 | Condo | 2/2 | 1,120 | $225,000 | $220,000 | 21 | Feb 2026 |
| 6262 Walk Circle | Villa | 2/2 | 1,092 | $300,000 | $300,000 | 26 | Feb 2026 |
| 3054 NW 60th Street | Single Family Home | 5/4/2 | 5,628 | $1,700,000 | $1,460,000 | 19 | Feb 2026 |
| 8408 Trent Court #C | Townhouse | 2/2/1 | 1,403 | $325,000 | $325,000 | 11 | Jan 2026 |
| 401 S Country Club Boulevard | Single Family Home | 4/2/1 | 2,872 | $949,000 | $890,000 | 35 | Dec 2025 |
| 300 SW 15th Drive | Single Family Home | 4/3/1 | 4,143 | $1,350,000 | $1,240,000 | 84 | Dec 2025 |
| 9374 SW 3rd Street #708 | Condo | 2/2 | 1,051 | $215,000 | $185,000 | 71 | Dec 2025 |
| 2650 NE 26th Terrace | Single Family Home | 2/2 | 1,625 | $650,000 | $630,000 | 0 | Dec 2025 |
| 858 Hickory Terrace | Single Family Home | 3/3 | 2,562 | $1,250,000 | $1,200,000 | 4 | Dec 2025 |
| 620 SW 17th Street | Single Family Home | 4/3/1 | 4,621 | $1,250,000 | $1,325,000 ↑ | 5 | Nov 2025 |
| 754 Saint Albans Drive | Townhouse | 3/2/1 | 2,968 | $550,000 | $510,000 | 156 | Nov 2025 |
| 6693 Quiet Wave Trail #41 | Townhouse | 3/2/1 | 2,588 | $729,000 | $700,000 | 36 | Nov 2025 |
| 2175 NW 3rd Court | Single Family Home | 3/2 | 1,607 | $525,000 | $525,000 | 85 | Nov 2025 |
| 8668 Eagle Run Drive | Single Family Home | 3/2 | 2,730 | $575,000 | $550,000 | 26 | Oct 2025 |
| 8681 Eagle Run Drive | Single Family Home | 3/2 | 2,730 | $599,000 | $585,000 | 23 | Oct 2025 |
| 18956 Argosy Drive #D | Villa | 2/2 | 1,022 | $248,000 | $237,000 | 43 | Oct 2025 |
| 21547 Cypress Hammock Drive #42f | Condo | 2/2 | 1,266 | $240,000 | $240,000 | 69 | Oct 2025 |
| 7463 W Country Club Boulevard | Single Family Home | 3/2 | 2,330 | $765,000 | $730,000 | 14 | Oct 2025 |
| 5700 NW 2nd Avenue #103 | Condo | 3/2 | 1,200 | $275,000 | $275,000 | 181 | Oct 2025 |
| 21160 Escondido Way | Single Family Home | 3/2 | 2,735 | $700,000 | $715,000 ↑ | 19 | Sep 2025 |
| 9290 Vista Del Lago #11g | Condo | 3/2 | 1,411 | $309,000 | $300,000 | 174 | Sep 2025 |
| 473 Oregon Lane | Single Family Home | 4/3 | 3,803 | $1,499,500 | $1,325,000 | 23 | Sep 2025 |
| 22784 Meridiana Drive | Townhouse | 3/3 | 2,914 | $400,000 | $400,000 | 7 | Sep 2025 |
| 7980 Cloverfield Circle | Single Family Home | 3/2 | 2,429 | $500,000 | $500,000 | 4 | Aug 2025 |
| 274 NE 24th Court | Single Family Home | 4/2 | 2,247 | $759,999 | $737,000 | 131 | Aug 2025 |
| 7200 NW Turtle Walk | Single Family Home | 3/3 | 2,690 | $799,500 | $795,000 | 8 | Jul 2025 |
| 1151 SW 12th Avenue | Single Family Home | 3/2 | 2,026 | $700,000 | $705,000 ↑ | 12 | Jul 2025 |
| 23444 Shetland Run | Single Family Home | 2/1 | 1,125 | $275,000 | $320,000 ↑ | 5 | Jul 2025 |
| 7414 Rosewood Circle | Single Family Home | 3/2 | 2,518 | $750,000 | $730,000 | 11 | Jul 2025 |
| 998 SW 11th Court | Single Family Home | 4/2 | 2,388 | $799,500 | $760,000 | 16 | Jul 2025 |
| 1322 NW 13th Court | Single Family Home | 6/4 | 4,240 | $1,290,000 | $1,250,000 | 48 | Jun 2025 |
| 116 NW 3rd Court | Single Family Home | 4/2 | 2,214 | $825,000 | $810,000 | 31 | Jun 2025 |
| 488 NW 13th Street | Single Family Home | 4/2 | 2,631 | $749,500 | $750,000 ↑ | 25 | Jun 2025 |
| 8844 Belle Aire Drive | Villa | 2/2 | 1,332 | $199,000 | $184,000 | 61 | Jun 2025 |
| 22141 Braddock Place | Single Family Home | 6/4 | 4,422 | $999,500 | $950,000 | 69 | Jun 2025 |
| 22065 Palms Way #205 | Condo | 2/2 | 958 | $263,000 | $253,000 | 72 | Jun 2025 |
| 373 Driftwood Terrace | Villa | 3/2 | 2,083 | $425,000 | $425,000 | 4 | May 2025 |
| 979 NW 8th Street | Single Family Home | 3/2 | 2,506 | $650,000 | $620,000 | 16 | May 2025 |
| 4531 NE 4th Avenue | Single Family Home | 3/2 | 2,498 | $675,000 | $660,000 | 6 | May 2025 |
| 399 Driftwood Terrace | Villa | 3/2 | 2,083 | $529,900 | $515,000 | 51 | May 2025 |
| 2650 Greenwood Terrace #1260 | Condo | 2/2 | 966 | $300,000 | $284,000 | 13 | May 2025 |
| 380 Driftwood Terrace | Villa | 2/2 | 1,498 | $350,000 | $330,000 | 43 | May 2025 |
| 604 NE Venezia Lane | Townhouse | 4/3/1 | 4,014 | $1,125,000 | $985,000 | 11 | May 2025 |
| 1000 W Royal Palm Road | Single Family Home | 5/2 | 3,438 | $999,500 | $999,500 | 0 | May 2025 |
| 1120 NW 6th Avenue | Single Family Home | 3/2 | 2,992 | $1,375,000 | $1,300,000 | 16 | May 2025 |
| 19422 Estuary Drive | Single Family Home | 4/2/1 | 3,600 | $899,000 | $899,000 | 56 | May 2025 |
| 420 NE 24th Court | Single Family Home | 3/2 | 2,110 | $650,000 | $680,000 ↑ | 6 | May 2025 |
| 466 NE 38th Street | Single Family Home | 3/2 | 1,784 | $599,500 | $575,000 | 1 | Apr 2025 |
| 984 SW 7th Street | Single Family Home | 3/2 | 2,658 | $900,000 | $875,000 | 6 | Apr 2025 |
| 6284 La Costa Drive #J | Condo | 2/2 | 1,082 | $259,000 | $245,000 | 72 | Apr 2025 |
| 6850 NW 2nd Avenue #1 | Villa | 2/2 | 1,770 | $449,500 | $430,000 | 40 | Apr 2025 |
| 6332 La Costa Drive #L | Condo | 1/1 | 700 | $215,000 | $210,500 | 43 | Apr 2025 |
| 441 NW 53rd Street | Single Family Home | 5/4/1 | 2,610 | $1,250,000 | $1,075,000 | 9 | Apr 2025 |
| 330 Eastwood Terrace | Villa | 3/2 | 2,082 | $400,000 | $400,000 | 1 | Mar 2025 |
| 387 Driftwood Terrace | Villa | 3/2 | 2,083 | $399,500 | $375,000 | 42 | Mar 2025 |
| 300 N Country Club Boulevard | Single Family Home | 4/2/1 | 3,393 | $899,500 | $905,000 ↑ | 5 | Mar 2025 |
| 5683 Golfway Drive | Single Family Home | 4/2 | 3,214 | $875,000 | $818,000 | 29 | Mar 2025 |
| 7944 Texas Trail | Single Family Home | 3/2 | 2,290 | $649,500 | $675,000 ↑ | 1 | Mar 2025 |
| 1155 SW 5th Court | Single Family Home | 4/2 | 2,710 | $1,625,000 | $1,555,000 | 16 | Mar 2025 |
| 1100 NW 13th Street #298d | Condo | 3/2 | 1,179 | $275,000 | $250,000 | 40 | Mar 2025 |
| 526 SW 11th Place | Single Family Home | 2/2 | 2,304 | $1,300,000 | $1,250,000 | 81 | Feb 2025 |
| 2500 S Ocean Boulevard #602 | Condo | 6/4/1 | 4,313 | $6,750,000 | $6,275,000 | 74 | Feb 2025 |
| 598 NW 6th Street | Single Family Home | 4/2 | 2,130 | $895,000 | $880,000 | 0 | Feb 2025 |
| 17256 Boca Club Boulevard #1407 | Condo | 3/2 | 1,664 | $400,000 | $400,000 | 18 | Jan 2025 |
| 3325 Jaywood Terrace #J-107 | Condo | 3/2 | 1,170 | $350,000 | $340,000 | 4 | Jan 2025 |
| 2270 NE 2nd Avenue | Single Family Home | 3/2 | 2,016 | $599,500 | $575,000 | 94 | Jan 2025 |
| 346 NW 23rd Street | Single Family Home | 4/3 | 2,388 | $799,900 | $799,900 | 4 | Dec 2024 |
| 9265 Vista Del Lago #41a | Condo | 3/2 | 1,411 | $335,000 | $320,000 | 16 | Dec 2024 |
| 795 Saint Albans Drive | Townhouse | 4/2/1 | 3,125 | $600,000 | $587,500 | 9 | Dec 2024 |
| 497 NW 14th Street | Single Family Home | 4/2/1 | 3,656 | $937,000 | $937,000 | 47 | Oct 2024 |
| 6299 Hollandaire Drive | Single Family Home | 4/2 | 2,030 | $749,900 | $750,000 ↑ | 0 | Oct 2024 |
| 6174 NW 23rd Street | Single Family Home | 4/3/1 | 3,617 | $1,050,000 | $950,000 | 116 | Oct 2024 |
| 300 NE 24th Street | Single Family Home | 4/3 | 2,627 | $699,900 | $675,000 | 67 | Oct 2024 |
| 639 NW 38th Circle | Townhouse | 3/3/1 | 2,782 | $557,500 | $535,000 | 13 | Oct 2024 |
| 434 Ipswich Street | Single Family Home | 3/1 | 1,236 | $487,500 | $457,500 | 11 | Sep 2024 |
| 330 Norwood Terrace #N217 | Condo | 3/2 | 1,170 | $375,000 | $370,000 | 0 | Sep 2024 |
| 263 NE 24th Court | Single Family Home | 3/2 | 2,444 | $699,000 | $650,000 | 37 | Sep 2024 |
| 3127 Kingswood Terrace | Villa | 2/2 | 1,294 | $355,000 | $325,000 | 76 | Aug 2024 |
| 1050 NW 5th Avenue | Single Family Home | 4/2 | 2,509 | $900,000 | $900,000 | 0 | Aug 2024 |
| 1098 W Camino Real | Single Family Home | 3/3 | 2,832 | $765,000 | $734,000 | 14 | Aug 2024 |
| 235 NE 20th Street | Single Family Home | 2/2 | 1,204 | $624,900 | $610,000 | 21 | Aug 2024 |
| 7360 Rosewood Circle | Single Family Home | 4/3 | 2,816 | $999,000 | $900,000 | 11 | Aug 2024 |
| 3355 Jaywood Terrace #2110 | Condo | 2/2 | 920 | $349,900 | $320,000 | 4 | Aug 2024 |
| 1224 SW 13th Street | Single Family Home | 2/2 | 2,240 | $695,000 | $695,000 | 56 | Aug 2024 |
| 100 NW 69th Circle #82 | Townhouse | 4/2/1 | 3,091 | $824,900 | $824,900 | 6 | Aug 2024 |
| 1544 SW 13th Drive | Single Family Home | 4/2 | 2,780 | $790,000 | $790,000 | 9 | Aug 2024 |
| 1284 SW 16th Avenue | Single Family Home | 2/2 | 1,795 | $575,000 | $575,000 | 6 | Aug 2024 |
| 8016 Travelers Tree Drive | Single Family Home | 3/2/1 | 4,073 | $724,900 | $712,500 | 18 | Jul 2024 |
| 2160 NE 5th Circle | Single Family Home | 2/2 | 1,891 | $575,000 | $561,000 | 71 | Jul 2024 |
| 19142 Cloister Lake Lane | Single Family Home | 4/3 | 3,515 | $1,050,000 | $1,000,000 | 10 | Jul 2024 |
| 2650 Greenwood Terrace #1220 | Condo | 2/2 | 935 | $320,000 | $295,000 | 5 | Jul 2024 |
| 501 SW 1st Street | Single Family Home | 3/3 | 2,290 | $675,000 | $690,000 ↑ | 4 | Jul 2024 |
| 900 SW 7th Street | Single Family Home | 5/3 | 2,105 | $874,999 | $829,000 | 29 | Jul 2024 |
| 1371 NW 13th Court | Single Family Home | 5/3/1 | 4,323 | $1,190,000 | $1,150,000 | 10 | Jul 2024 |
| 1598 NW 13th Avenue | Single Family Home | 3/3 | 2,333 | $800,000 | $800,000 | 3 | Jul 2024 |
| 398 SW 13th Place | Single Family Home | 3/3 | 2,552 | $1,499,000 | $1,400,000 | 56 | Jun 2024 |
| 8410 Boca Glades Boulevard #E | Villa | 3/2 | 1,317 | $325,000 | $310,000 | 8 | Jun 2024 |
| 465 NE 36th Street | Single Family Home | 4/2 | 1,970 | $725,000 | $715,000 | 21 | Jun 2024 |
| 2198 NE 3rd Avenue | Single Family Home | 4/3 | 2,161 | $650,000 | $600,000 | 84 | Jun 2024 |
| 19091 Fox Landing Drive | Single Family Home | 4/4 | 5,086 | $1,699,900 | $1,640,000 | 8 | Jun 2024 |
| 11213 Jasmine Hill Circle | Single Family Home | 3/2 | 2,149 | $525,000 | $500,000 | 13 | Jun 2024 |
| 800 E Camino Real #4080 | Condo | 2/2 | 1,400 | $350,000 | $345,000 | 6 | Jun 2024 |
| 21731 Arriba Real #27-H | Condo | 2/2 | 1,216 | $239,000 | $225,000 | 27 | Jun 2024 |
| 10264 Dorchester Drive | Single Family Home | 4/2 | 2,505 | $649,900 | $640,000 | 12 | May 2024 |
| 17275 Boca Club Boulevard #17275-3 | Condo | 3/2 | 1,649 | $495,000 | $485,000 | 15 | May 2024 |
| 2667 N Ocean Boulevard #304-I | Condo | 3/3 | 1,775 | $699,900 | $650,000 | 7 | May 2024 |
| 700 W Camino Real | Single Family Home | 3/2 | 2,233 | $699,900 | $640,000 | 0 | May 2024 |
| 7455 Fairway Trail | Single Family Home | 3/4 | 3,164 | $1,200,000 | $1,100,000 | 21 | May 2024 |
| 429 Ashwood Place | Townhouse | 3/2/1 | 2,540 | $550,000 | $525,000 | 70 | May 2024 |
| 437 Ashwood Place | Townhouse | 3/2 | 1,875 | $475,000 | $465,000 | 35 | May 2024 |
| 3072 Inglewood Terrace | Villa | 2/2 | 1,294 | $450,000 | $450,000 | 19 | May 2024 |
| 50 SW 3rd Avenue #211 | Condo | 2/2 | 952 | $274,900 | $272,650 | 15 | Apr 2024 |
| 216 NE 32nd Street | Single Family Home | 2/2 | 1,732 | $635,000 | $640,000 ↑ | 6 | Apr 2024 |
| 1145 SW 5th Court | Single Family Home | 4/3 | 2,721 | $1,895,000 | $1,850,000 | 32 | Apr 2024 |
| 378 Driftwood Terrace | Villa | 3/2 | 2,082 | $569,000 | $550,000 | 22 | Apr 2024 |
| 7810 Villa Nova Drive | Single Family Home | 3/2 | 2,288 | $685,000 | $670,000 | 6 | Apr 2024 |
| 500 SW 2nd Street | Single Family Home | 3/2 | 2,218 | $575,000 | $560,000 | 19 | Apr 2024 |
| 1301 SW 15th Street | Single Family Home | 5/3 | 3,571 | $1,750,000 | $1,750,000 | 6 | Mar 2024 |
| 471 NW 72nd Street | Single Family Home | 3/2/1 | 2,179 | $799,000 | $790,000 | 5 | Mar 2024 |
| 7219 Panache Way | Single Family Home | 3/2/1 | 2,822 | $573,490 | $540,000 | 12 | Mar 2024 |
| 10859 Waterberry Court | Villa | 2/2 | 1,395 | $250,000 | $250,000 | 2 | Mar 2024 |
| 8030 Eastlake Drive #10b | Villa | 2/2 | 2,178 | $450,000 | $425,000 | 17 | Mar 2024 |
| 467 Ashwood Place | Villa | 3/2 | 2,057 | $475,000 | $445,000 | 34 | Mar 2024 |
| 455 NE 34th Street | Single Family Home | 2/1 | 1,550 | $575,000 | $550,000 | 40 | Mar 2024 |
| 301 Norwood Terrace #N228 | Condo | 2/2 | 935 | $289,000 | $285,000 | 5 | Mar 2024 |
| 6151 NW 4th Avenue | Single Family Home | 5/4 | 3,640 | $1,300,000 | $1,250,000 | 43 | Feb 2024 |
| 9200 Fairbanks Lane #4 | Villa | 2/2 | 1,458 | $330,000 | $318,000 | 22 | Jan 2024 |
| 291 NE 28th Road | Single Family Home | 2/2 | 1,846 | $625,000 | $610,000 | 61 | Jan 2024 |
| 76 NW 6th Avenue | Single Family Home | 2/2 | 1,701 | $750,000 | $700,000 | 21 | Jan 2024 |
| 2760 Banyan Road #32 | Condo | 2/2 | 905 | $385,000 | $330,000 | 110 | Dec 2023 |
| 261 NW 9th Street | Single Family Home | 3/2 | 1,905 | $850,000 | $787,000 | 7 | Dec 2023 |
| 1249 NW 16th Street | Single Family Home | 3/2 | 2,682 | $850,000 | $850,000 | 36 | Dec 2023 |
| 7082 NW 3rd Avenue | Single Family Home | 4/2/1 | 3,279 | $875,000 | $825,000 | 9 | Nov 2023 |
| 496 Hardwood Place | Villa | 2/2/2 | 1,184 | $350,000 | $315,000 | 120 | Nov 2023 |
| 840 SW 18th Street | Single Family Home | 5/3 | 4,589 | $1,250,000 | $1,200,000 | 12 | Nov 2023 |
| 5050 NW 24th Circle | Single Family Home | 5/4/1 | 5,083 | $2,500,000 | $2,300,000 | 16 | Oct 2023 |
| 9440 SW 8th Street #415 | Condo | 2/2 | 1,256 | $199,999 | $230,000 ↑ | 6 | Oct 2023 |
| 80 Mohigan Circle | Single Family Home | 3/2 | 2,176 | $650,000 | $635,000 | 15 | Oct 2023 |
| 988 SW 9th Avenue | Single Family Home | 4/2 | 2,179 | $750,000 | $731,000 | 37 | Oct 2023 |
| 459 Ashwood Place | Villa | 3/2 | 2,050 | $500,000 | $500,000 | 0 | Sep 2023 |
| 198 NW 67th Street #103 | Condo | 2/2 | 1,316 | $309,000 | $305,000 | 49 | Sep 2023 |
| 2650 Greenwood Terrace #2180 | Condo | 2/2 | 935 | $295,000 | $285,000 | 3 | Sep 2023 |
| 3350 Jaywood Terrace #221 | Condo | 2/2 | 920 | $275,000 | $253,500 | 36 | Sep 2023 |
| 21058 Madria Circle | Single Family Home | 3/3 | 3,021 | $725,000 | $715,000 | 13 | Sep 2023 |
| 2750 NE 25th Terrace | Single Family Home | 3/2 | 1,800 | $700,000 | $710,000 ↑ | 0 | Sep 2023 |
| 7847 Lakeside Boulevard #1062 | Condo | 2/2 | 1,255 | $329,000 | $325,000 | 27 | Sep 2023 |
| 420 NW 67th Street #K204 | Condo | 2/2 | 1,283 | $300,000 | $310,000 ↑ | 5 | Aug 2023 |
| 493 Hardwood Place | Villa | 3/2 | 1,370 | $399,000 | $372,000 | 40 | Aug 2023 |
| 3350 Jaywood Terrace #121 | Condo | 2/2 | 920 | $275,000 | $265,000 | 16 | Aug 2023 |
| 21757 Arriba Real #30-H | Condo | 2/2 | 1,411 | $315,000 | $299,000 | 69 | Aug 2023 |
| 7751 E Country Club Boulevard | Single Family Home | 4/2/1 | 3,292 | $1,140,000 | $1,100,000 | 7 | Aug 2023 |
