Some real estate careers start with a family connection or a lucky flip. Ours started at a waste-to-energy power plant, shoveling ash on 12-hour shifts. We are thrilled to share highlights from Larry Mastropieri's recent Property Unpeeled podcast appearance. The Property Onion team walked Larry through his full arc from mechanical engineer to founder of The Mastropieri Group.
Career numbers include 2,000+ transactions and $1 billion in sales volume. The conversation covered his investor playbook, Property Onion Academy experience, hyper-disciplined mornings, and current market read. Also worth noting: the interview leaned into the personal side more than most previous podcasts have. Whether you're an investor, agent, buyer, or seller in South Florida, later sections pull the strongest moments.
Key Takeaways from the Property Unpeeled Podcast
- Larry closed his first investment property in 2011 as a house-hacked duplex he shared with his sister.
- He personally owns 150+ apartment units and expects to hit 200 by year-end depending on acquisition opportunities.
- The Mastropieri Group is tracking $150 million in 2025 sales volume with 200+ transactions per year.
- Larry went through Property Onion Academy for structured auction and foreclosure buying education.
- Palm Beach County has outperformed Broward and Miami-Dade for two consecutive quarters.
Why Larry Mastropieri Went Through Property Onion Academy
Larry Mastropieri had bought investment property at auction back in 2010, so foreclosure buying wasn't new. What was new was the tooling and the structured coaching that Property Onion offers. Larry went through the academy with a business partner and a local real estate attorney in the same cohort. Also worth noting: the academy pairs classroom curriculum with hands-on auction-day support. Larry credits the ongoing WhatsApp group chat with his coach as the highest-value part of the whole experience. Whether the question is about title, redemption periods, or bidding strategy, the coach responds fast. That kind of edge matters when every deal at auction carries real financial risk.
"There's so many ways you can get jammed. As a broker, I see so many people get jammed. They bring me the deals after they've bought them at auction and realize they're underwater."
- Larry Mastropieri on Property Unpeeled
The Journey: Mechanical Engineer Turned South Florida's Best Realtor®
Larry moved to South Florida in 2005 for university and graduated with a mechanical engineering degree. He took a rare shift-work engineering job at a waste-to-energy power plant. On top of that, he was earning $85,000 straight out of school because most engineers wouldn't touch the role. Meanwhile, he earned his real estate license, mortgage loan originator's license, and a master's degree in finance in parallel. His mother worked as a Realtor® in New Jersey and remains on The Mastropieri Group team today. The 2011 first-property purchase kicked off the transition. Whether the goal was building capital or building brokerage skill, the parallel-track approach compounded into the operator Larry is now.
"The engineering degree trains you to be a thinker, a problem solver. And so you can apply that same fundamental skill set to anything."
- Larry Mastropieri on Property Unpeeled
The First Property: A House-Hacked Duplex Instead of a Single-Family Home
"I started out by shoveling ash. It was a waste-to-energy power plant for waste management. I was working 12-hour shifts, six days a week."
- Larry Mastropieri on Property Unpeeled
Larry's first investment property closed in 2011 during the great recession. The choice between a single-family home and a duplex came down to living arrangements rather than pure spreadsheet math. His sister was living with him at the time along with several dogs, and Larry wanted his own space without cutting his sister loose. On top of that, the duplex math allowed him to test whether investment property could actually work. That single duplex decision launched everything that followed in Larry's investor career.
The Real First-Investor Lesson
Larry's rule for anyone who asks about real estate investing is direct. Also worth noting: he tells them the first conversation isn't about investing at all. The first conversation is about earning enough money to have capital. His $85,000 engineering income funded the down payment on that first duplex. That capital-first sequencing is the piece most new investors get backward.
"Everyone wants to talk about investing. That's not the first thing to talk about. First thing to talk about is: make money."
- Larry Mastropieri on Property Unpeeled
Scaling From One Duplex to 150+ Apartment Units
Six months later, a friend from Blackstone came down with the same thesis. Together they bought a duplex within walking distance, then the duplex next door. Meanwhile, every deal used every dollar of cash they had. The portfolio now sits at 150+ units heading toward 200 by year-end. Recent acquisitions have moved from $220,000 duplexes to $4 million and $7 million-plus buildings.
Hyper-Disciplined Mornings and Managing Autoimmune Disease
Larry has lived with rare autoimmune disorders since age 14. His discipline is how he stays healthy enough to run the business. Also, three weekly 6:30 AM gym sessions include a professional boxing coach. Meetings run 8 AM to 8 PM Monday through Friday. Whether easy or brutal, the structure holds because health drift comes fast.
"My mind and my ambition has a certain standard that it wants to operate at, and my body is just in constant disagreement with that."
- Larry Mastropieri on Property Unpeeled
Homes Sold by Larry Mastropieri in South Florida
Career production tells the story better than any headline number. The Mastropieri Group has closed 2,000+ transactions and $1 billion in sales volume across South Florida. Below is the horizontally and vertically scrollable table of 652 individual property closings totaling $397.9 million across 37 South Florida cities. Whether the deal was in Boca Raton, Delray Beach, or Fort Lauderdale, every closing appears with address, close date, and price.
| Close Date | Address | City | Property Type | Beds | Baths | Sq Ft | Close Price | DOM | Side |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | 9601 NW 36th Manor | Coral Springs | Single Family Residence | 3 | 3 | 3,086 | $950,000 | 4 | Listing |
| 2026-06-29 | 17242 Boca Club Boulevard #102 | Boca Raton | Townhouse | 2 | 2 | 1,540 | $540,000 | 16 | Buyer |
| 2026-06-29 | 6910 NW 2nd Terrace | Boca Raton | Single Family Residence | 3 | 2 | 2,344 | $1,020,000 | 5 | Listing |
| 2026-06-26 | 3130 Millwood Terrace #2150 | Boca Raton | Condominium | 2 | 2 | 920 | $320,000 | 12 | Buyer |
| 2026-06-26 | 5552 N Ocean Boulevard #1a | Ocean Ridge | Townhouse | 3 | 3 | 2,265 | $1,855,000 | 28 | Listing |
| 2026-06-25 | 6507 Winfield Boulevard #128-c | Margate | Condominium | 1 | 2 | 789 | $130,000 | 43 | Buyer |
| 2026-06-23 | 18037 Mambo Drive | Boca Raton | Single Family Residence | 5 | 3 | 2,888 | $880,000 | 8 | Listing |
| 2026-06-23 | 100 NW 69th Circle #82 | Boca Raton | Townhouse | 3 | 3 | 2,366 | $780,000 | 36 | Listing |
| 2026-06-22 | 3400 NW 47th Avenue #3161 | Coconut Creek | Condominium | 2 | 2 | 1,093 | $250,000 | 7 | Listing |
| 2026-06-18 | 6079 Glendale Drive | Boca Raton | Townhouse | 3 | 3 | 2,260 | $549,900 | 15 | Listing |
| 2026-06-18 | 3370 NE 5th Drive | Boca Raton | Single Family Residence | 6 | 4 | 2,365 | $985,000 | 5 | Listing |
| 2026-06-18 | 1129 NE 16th Street | Fort Lauderdale | Single Family Residence | 3 | 3 | 2,305 | $700,000 | 105 | Listing |
| 2026-06-17 | 3710 N Pine Island Road #114 | Sunrise | Condominium | 2 | 1 | 780 | $130,000 | 78 | Listing |
| 2026-06-16 | 490 Hardwood Place | Boca Raton | Villa | 2 | 2 | 1,172 | $337,000 | 77 | Listing |
| 2026-06-16 | 230 NE 69th Circle | Boca Raton | Townhouse | 4 | 3 | 3,255 | $680,000 | 111 | Listing |
| 2026-06-16 | 7190 Montereal Path | Lake Worth | Single Family Residence | 6 | 4 | 2,746 | $775,000 | 56 | Listing |
| 2026-06-12 | 3804 Devenport Court | Greenacres | Villa | 2 | 2 | 1,072 | $182,500 | 40 | Listing |
| 2026-06-11 | 1570 SW 10th Street | Boca Raton | Single Family Residence | 4 | 2 | 1,607 | $710,000 | 4 | Listing |
| 2026-06-11 | 22100 Serenata W Circle | Boca Raton | Single Family Residence | 4 | 3 | 2,362 | $1,200,000 | 28 | Buyer |
| 2026-06-05 | 135 N Cannery Row Circle | Delray Beach | Townhouse | 3 | 4 | 2,401 | $1,450,000 | 37 | Listing |
| 2026-06-02 | 5025 NW 3rd #C | Delray Beach | Villa | 1 | 2 | 1,200 | $105,000 | 17 | Listing |
| 2026-06-02 | 323 Seville N | Delray Beach | Condominium | 1 | 2 | 720 | $58,000 | 146 | Listing |
| 2026-06-01 | 5712 NW 119th Terrace | Coral Springs | Townhouse | 3 | 3 | 2,265 | $535,000 | 84 | Buyer |
| 2026-06-01 | 492 Hardwood Place | Boca Raton | Villa | 2 | 2 | 1,172 | $337,000 | 71 | Listing |
| 2026-05-29 | 1523 E Hillsboro Boulevard #734 | Deerfield Beach | Condominium | 2 | 2 | 1,268 | $555,000 | 31 | Buyer |
| 2026-05-22 | 19650 Estuary Drive | Boca Raton | Single Family Residence | 5 | 4 | 4,186 | $1,450,000 | 12 | Buyer |
| 2026-05-22 | 4162 Cedar Creek Ranch Circle | Lake Worth | Single Family Residence | 7 | 4 | 3,581 | $750,000 | 45 | Listing |
| 2026-05-21 | 8616 Chevy Chase Drive | Boca Raton | Villa | 2 | 1 | 908 | $140,000 | 62 | Listing |
| 2026-05-19 | 8584 Shawe Way | Boca Raton | Single Family Residence | 3 | 2 | 1,428 | $525,000 | 8 | Listing |
| 2026-05-18 | 2420 Deer Creek Country Club Boulevard #310-d | Deerfield Beach | Condominium | 2 | 2 | 1,050 | $230,000 | 11 | Listing |
| 2026-05-15 | 17136 Aquavera Way | Boca Raton | Single Family Residence | 4 | 4 | 2,742 | $1,950,000 | 14 | Listing |
| 2026-05-14 | 200 SE 5th Avenue #107 | Dania | Condominium | 2 | 2 | 1,190 | $214,500 | 7 | Listing |
| 2026-05-14 | 391 S Country Club Boulevard | Boca Raton | Single Family Residence | 3 | 2 | 2,640 | $1,150,000 | -4 | Listing |
| 2026-05-12 | 12113 La Vita Way | Boynton Beach | Single Family Residence | 3 | 2 | 1,742 | $480,000 | 18 | Buyer |
| 2026-05-11 | 1640 NW 10th Street | Boca Raton | Single Family Residence | 3 | 2 | 1,585 | $690,000 | 3 | Listing |
| 2026-05-07 | 1480 SW 19th Street | Boca Raton | Single Family Residence | 3 | 2 | 2,312 | $1,475,000 | 27 | Buyer |
| 2026-05-07 | 901 NW 4th Court | Boca Raton | Single Family Residence | 7 | 7 | 4,701 | $2,650,000 | 7 | Listing |
| 2026-05-07 | 233 S Federal Highway #405 | Boca Raton | Condominium | 2 | 2 | 1,082 | $450,000 | 10 | Listing |
| 2026-05-05 | 1650 Presidential Way #A 302 | West Palm Beach | Condominium | 3 | 2 | 1,552 | $268,000 | 147 | Buyer |
| 2026-05-01 | 3589 S Ocean Boulevard #314 | South Palm Beach | Condominium | 2 | 2 | 1,541 | $258,000 | 414 | Buyer |
| 2026-04-30 | 2112 Mercer Avenue | West Palm Beach | Single Family Residence | 3 | 2 | 1,170 | $535,000 | 24 | Buyer |
| 2026-04-29 | 5926 Patio Drive | Boca Raton | Townhouse | 3 | 2 | 1,663 | $800,000 | 63 | Buyer |
| 2026-04-28 | 27 Abbey Lane #307 | Delray Beach | Condominium | 2 | 2 | 1,006 | $146,000 | 19 | Listing |
| 2026-04-28 | 1250 Sugar Sands Boulevard #110 | Riviera Beach | Condominium | 2 | 2 | 1,190 | $285,000 | 44 | Buyer |
| 2026-04-27 | 22594 Esplanada Drive | Boca Raton | Single Family Residence | 3 | 2 | 1,827 | $810,000 | 9 | Listing |
| 2026-04-27 | 12645 Via Lucia | Boynton Beach | Single Family Residence | 2 | 2 | 1,729 | $465,000 | 15 | Buyer |
| 2026-04-27 | 7000 NW 17th Street #420 | Plantation | Condominium | 1 | 2 | 960 | $145,500 | 33 | Listing |
| 2026-04-24 | 136 Oregon Lane | Boca Raton | Single Family Residence | 3 | 2 | 1,548 | $775,000 | 22 | Listing |
| 2026-04-23 | 1100 Surf Road #109 | Singer Island | Condominium | 3 | 3 | 2,109 | $530,000 | 188 | Buyer |
| 2026-04-20 | 3191 Leewood Terrace #L237 | Boca Raton | Condominium | 2 | 2 | 935 | $272,150 | 3 | Listing |
| 2026-04-17 | 545 Flagler Boulevard | West Palm Beach | Single Family Residence | 3 | 2 | 1,537 | $410,000 | 6 | Listing |
| 2026-04-15 | 15449 Lakes Of Delray Boulevard #102 | Delray Beach | Condominium | 2 | 2 | 1,120 | $215,000 | 41 | Listing |
| 2026-04-14 | 8675 NW 28th Drive | Coral Springs | Single Family Residence | 4 | 2 | 1,828 | $500,000 | 35 | Listing |
| 2026-04-13 | 498 NE 30th Street | Boca Raton | Single Family Residence | 4 | 2 | 2,030 | $763,000 | 5 | Listing |
| 2026-04-13 | 9266 Vista Del Lago #25h | Boca Raton | Condominium | 2 | 2 | 1,411 | $322,000 | 137 | Buyer |
| 2026-04-13 | 1497 Silver Beach Road | Riviera Beach | Single Family Residence | 2 | 1 | 974 | $179,000 | -5 | Buyer |
| 2026-04-10 | 9569 Boca Gardens Parkway #B | Boca Raton | Townhouse | 3 | 4 | 1,325 | $415,000 | 27 | Buyer |
| 2026-04-10 | 3957 NW 7th Court | Delray Beach | Single Family Residence | 6 | 4 | 3,878 | $1,050,000 | 43 | Buyer |
| 2026-04-09 | 581 Mansfield N | Boca Raton | Condominium | 1 | 1 | 810 | $86,000 | 4 | Listing |
| 2026-04-08 | 3905 NW 55th Court | Coconut Creek | Single Family Residence | 4 | 3 | 2,258 | $720,000 | 5 | Listing |
| 2026-04-06 | 475 SE 8th Street #119 | Deerfield Beach | Condominium | 2 | 2 | 1,100 | $175,000 | 9 | Listing |
| 2026-04-03 | 2415 NW 31st Street | Boca Raton | Single Family Residence | 4 | 3 | 2,016 | $950,000 | 56 | Buyer |
| 2026-04-03 | 955 Egret Circle #109 | Delray Beach | Condominium | 2 | 2 | 1,154 | $260,000 | 126 | Listing |
| 2026-04-01 | 1300 SW 9th Terrace | Boca Raton | Single Family Residence | 3 | 2 | 1,615 | $850,000 | 6 | Listing |
| 2026-04-01 | 22936 Greenview Terrace | Boca Raton | Single Family Residence | 3 | 3 | 2,413 | $935,000 | 13 | Buyer |
| 2026-04-01 | 9061 Cypress Hollow Drive | Palm Beach Gardens | Single Family Residence | 4 | 3 | 2,543 | $940,000 | 16 | Listing |
| 2026-03-31 | 4458 Gun Club Road | West Palm Beach | Single Family Residence | 3 | 2 | 1,562 | $570,000 | 16 | Listing |
| 2026-03-31 | 1310 SE 6th Terrace | Pompano Beach | Single Family Residence | 4 | 3 | 1,643 | $626,500 | 15 | Listing |
| 2026-03-30 | 10702 Maple Chase Drive | Boca Raton | Single Family Residence | 6 | 3 | 2,805 | $1,350,000 | 3 | Listing |
| 2026-03-27 | 7178 Promenade Drive #502 | Boca Raton | Condominium | 3 | 3 | 2,151 | $325,000 | 137 | Buyer |
| 2026-03-27 | 3114 Renaissance Way #114 | Boynton Beach | Condominium | 2 | 2 | 1,240 | $247,000 | 245 | Buyer |
| 2026-03-27 | 415 Maddock Street | West Palm Beach | Single Family Residence | 4 | 3 | 2,000 | $665,000 | 10 | Listing |
| 2026-03-26 | 10364 NW 50th Court | Coral Springs | Single Family Residence | 5 | 3 | 2,819 | $780,000 | 36 | Listing |
| 2026-03-24 | 19270 Skyridge Circle | Boca Raton | Single Family Residence | 4 | 4 | 3,983 | $1,250,000 | 83 | Buyer |
| 2026-03-23 | 1887 Finn Hill Drive | Boynton Beach | Single Family Residence | 4 | 2 | 2,211 | $785,000 | 6 | Listing |
| 2026-03-23 | 1440 NW 7th Terrace | Fort Lauderdale | Single Family Residence | 3 | 2 | 1,128 | $550,000 | 112 | Buyer |
| 2026-03-19 | 1702 Andros Isle #E1 | Coconut Creek | Condominium | 2 | 2 | 1,350 | $205,000 | 25 | Buyer |
| 2026-03-18 | 5909 SW 36th Court #14 | Davie | Townhouse | 2 | 2 | 1,020 | $205,000 | 31 | Listing |
| 2026-03-17 | 383 Denny Court | Boca Raton | Single Family Residence | 4 | 4 | 2,900 | $1,060,000 | 14 | Listing |
| 2026-03-16 | 531 N Ocean Boulevard #1701 | Pompano Beach | Condominium | 2 | 2 | 1,115 | $410,000 | 42 | Buyer |
| 2026-03-13 | 418 Cottonwood Place | Boca Raton | Villa | 2 | 2 | 1,154 | $420,000 | 7 | Listing |
| 2026-03-13 | 2121 N Ocean Boulevard #1604e | Boca Raton | Condominium | 2 | 2 | 1,131 | $450,000 | 85 | Listing |
| 2026-03-13 | 10217 Brookville Lane | Boca Raton | Single Family Residence | 3 | 2 | 1,977 | $499,500 | 1 | Listing |
| 2026-03-13 | 555 N Riverside Drive #4 | Pompano Beach | Condominium | 1 | 1 | 387 | $235,000 | 190 | Buyer |
| 2026-03-12 | 15055 Oak Chase Court | Wellington | Single Family Residence | 3 | 3 | 2,139 | $655,000 | 69 | Buyer |
| 2026-03-11 | 4198 Manor Forest Trail | Boynton Beach | Single Family Residence | 3 | 2 | 1,813 | $485,000 | 55 | Listing |
| 2026-03-10 | 5140 Sabal Gardens Lane #2 | Boca Raton | Villa | 2 | 2 | 1,611 | $325,000 | 25 | Listing |
| 2026-03-10 | 3350 Jaywood Terrace #J224 | Boca Raton | Condominium | 2 | 2 | 920 | $300,000 | 4 | Listing |
| 2026-03-03 | 340 N Country Club Boulevard | Boca Raton | Single Family Residence | 3 | 2 | 1,776 | $885,000 | 4 | Listing |
| 2026-02-27 | 7348 E Country Club Boulevard | Boca Raton | Single Family Residence | 3 | 2 | 2,340 | $990,000 | 2 | Listing |
| 2026-02-27 | 502 Osprey Drive #19B | Delray Beach | Condominium | 2 | 2 | 1,056 | $270,000 | 15 | Buyer |
| 2026-02-26 | 1800 NW 14th Avenue | Fort Lauderdale | Single Family Residence | 3 | 2 | 1,127 | $445,000 | 17 | Buyer |
| 2026-02-23 | 14360 Strathmore Lane #404 | Delray Beach | Condominium | 1 | 2 | 1,020 | $99,000 | 12 | Listing |
| 2026-02-18 | 300 NE 20th Street #109 | Boca Raton | Condominium | 1 | 1 | 827 | $115,000 | 9 | Listing |
| 2026-02-13 | 40 SE 13th Street #B1 | Boca Raton | Condominium | 2 | 2 | 1,120 | $220,000 | 21 | Listing |
| 2026-02-13 | 3108 Phoebe Lane | Delray Beach | Single Family Residence | 3 | 2 | 1,408 | $745,000 | 29 | Buyer |
| 2026-02-13 | 4145 Village Drive #D | Delray Beach | Townhouse | 3 | 3 | 1,326 | $320,000 | 35 | Listing |
| 2026-02-10 | 6262 Walk Circle | Boca Raton | Villa | 2 | 2 | 1,092 | $300,000 | 26 | Listing |
| 2026-02-10 | 8829 NW 45th Place | Coral Springs | Single Family Residence | 4 | 2 | 2,284 | $665,000 | 8 | Buyer |
| 2026-02-06 | 171 Windsor H | West Palm Beach | Condominium | 1 | 2 | 792 | $55,000 | 76 | Listing |
| 2026-02-05 | 3054 NW 60th Street | Boca Raton | Single Family Residence | 5 | 6 | 4,605 | $1,460,000 | 19 | Listing |
| 2026-02-05 | 816 SW 18th Court | Boynton Beach | Single Family Residence | 2 | 1 | 1,011 | $270,000 | 41 | Listing |
| 2026-02-04 | 3832 Rowena Circle | West Palm Beach | Single Family Residence | 2 | 2 | 1,457 | $345,000 | 38 | Listing |
| 2026-01-30 | 2880 S Carambola S Circle #2071 | Coconut Creek | Condominium | 2 | 2 | 978 | $205,000 | 38 | Buyer |
| 2026-01-29 | 1967 S Ocean Boulevard #108 | Lauderdale By The Sea | Condominium | 1 | 1 | 780 | $219,900 | 97 | Buyer |
| 2026-01-26 | 8408 Trent Court #C | Boca Raton | Townhouse | 2 | 3 | 1,302 | $325,000 | 11 | Listing |
| 2026-01-22 | 6943 Fairway Lakes Drive | Boynton Beach | Single Family Residence | 3 | 2 | 2,134 | $404,500 | 199 | Buyer |
| 2026-01-16 | 632 NW 19th Street | Pompano Beach | Single Family Residence | 3 | 2 | 1,020 | $360,000 | 6 | Listing |
| 2026-01-09 | 10346 NW 24th Place #301 | Sunrise | Condominium | 2 | 2 | 1,210 | $165,000 | 23 | Listing |
| 2026-01-09 | 1441 NE 27th Street | Wilton Manors | Single Family Residence | 2 | 2 | 1,195 | $730,000 | 61 | Buyer |
| 2025-12-30 | 401 S Country Club Boulevard | Boca Raton | Single Family Residence | 4 | 3 | 2,062 | $890,000 | 35 | Listing |
| 2025-12-24 | 2611 NE 16th Street | Pompano Beach | Single Family Residence | 3 | 2 | 1,450 | $499,000 | 29 | Listing |
| 2025-12-22 | 1015 Ventnor Avenue #3d | Delray Beach | Townhouse | 3 | 3 | 1,674 | $580,000 | 74 | Buyer |
| 2025-12-22 | 2310 NE 49th Street | Lighthouse Point | Single Family Residence | 3 | 2 | 1,820 | $2,000,000 | 0 | Listing |
| 2025-12-22 | 1659 SE 8th Avenue | Deerfield Beach | Single Family Residence | 3 | 2 | 1,468 | $745,000 | 28 | Listing |
| 2025-12-22 | 13399 53rd N Court | West Palm Beach | Single Family Residence | 3 | 2 | 1,537 | $515,000 | 34 | Listing |
| 2025-12-18 | 15773 NW 16th Court | Pembroke Pines | Single Family Residence | 4 | 2 | 1,590 | $545,000 | 5 | Listing |
| 2025-12-17 | 6622 Newport Lake Circle | Boca Raton | Single Family Residence | 5 | 4 | 3,550 | $1,700,000 | 47 | Buyer |
| 2025-12-17 | 9633 Sills Drive #201 | Boynton Beach | Condominium | 2 | 2 | 1,628 | $220,000 | 25 | Buyer |
| 2025-12-09 | 300 SW 15th Drive | Boca Raton | Single Family Residence | 4 | 4 | 3,243 | $1,240,000 | 84 | Listing |
| 2025-12-09 | 1833 NW 104th Avenue | Coral Springs | Single Family Residence | 4 | 2 | 2,472 | $732,000 | 76 | Listing |
| 2025-12-08 | 9374 SW 3rd Street #708 | Boca Raton | Condominium | 2 | 2 | 1,051 | $185,000 | 71 | Listing |
| 2025-12-04 | 2650 NE 26th Terrace | Boca Raton | Single Family Residence | 2 | 2 | 1,365 | $630,000 | -3 | Listing |
| 2025-12-04 | 1134 SE Mendavia Avenue | Port St Lucie | Single Family Residence | 2 | 2 | 1,759 | $363,600 | 180 | Buyer |
| 2025-12-02 | 858 Hickory Terrace | Boca Raton | Single Family Residence | 3 | 3 | 1,917 | $1,200,000 | 4 | Listing |
| 2025-12-02 | 2221 NE 68th Street #922 | Fort Lauderdale | Condominium | 2 | 2 | 875 | $155,000 | 94 | Listing |
| 2025-11-25 | 620 SW 17th Street | Boca Raton | Single Family Residence | 4 | 4 | 3,134 | $1,325,000 | 5 | Listing |
| 2025-11-24 | 3671 NE 13th Avenue | Pompano Beach | Single Family Residence | 3 | 2 | 1,639 | $450,000 | 10 | Listing |
| 2025-11-21 | 1511 S Palmway | Lake Worth Beach | Single Family Residence | 2 | 2 | 1,200 | $500,000 | 146 | Listing |
| 2025-11-21 | 1345 38th Avenue | Vero Beach | Single Family Residence | 3 | 3 | 1,918 | $495,000 | 26 | Listing |
| 2025-11-21 | 28 Yacht Club Drive #102 | North Palm Beach | Condominium | 2 | 2 | 990 | $250,000 | 2 | Listing |
| 2025-11-19 | 754 Saint Albans Drive | Boca Raton | Townhouse | 3 | 3 | 2,302 | $510,000 | 156 | Listing |
| 2025-11-18 | 6693 Quiet Wave Trail #41 | Boca Raton | Townhouse | 3 | 3 | 2,106 | $700,000 | 36 | Listing |
| 2025-11-17 | 4141 NE 16th Avenue | Pompano Beach | Single Family Residence | 4 | 3 | 2,959 | $640,000 | 30 | Listing |
| 2025-11-14 | 2175 NW 3rd Court | Boca Raton | Single Family Residence | 3 | 2 | 1,572 | $525,000 | 85 | Listing |
| 2025-11-06 | 189 Prescott J #189 | Deerfield Beach | Condominium | 1 | 2 | 725 | $70,000 | 118 | Listing |
| 2025-11-04 | 641 NW 15th Avenue | Boca Raton | Single Family Residence | 4 | 2 | 1,907 | $1,100,000 | 55 | Buyer |
| 2025-11-04 | 946 Kokomo Key Lane | Delray Beach | Townhouse | 2 | 3 | 1,408 | $495,000 | 4 | Listing |
| 2025-11-03 | 1430 SE 12th Avenue | Deerfield Beach | Single Family Residence | 3 | 2 | 1,939 | $815,000 | 4 | Listing |
| 2025-11-03 | 1561 NE 33rd Street | Oakland Park | Single Family Residence | 2 | 1 | 1,092 | $397,000 | 109 | Listing |
| 2025-10-31 | 16793 Crown Bridge Drive | Delray Beach | Single Family Residence | 6 | 7 | 6,865 | $3,750,000 | 96 | Buyer |
| 2025-10-30 | 2841 N Ocean Boulevard #510 | Fort Lauderdale | Condominium | 2 | 2 | 1,200 | $401,000 | 90 | Listing |
| 2025-10-30 | 235 NW 46th Avenue #C | Delray Beach | Villa | 1 | 2 | 1,080 | $150,000 | 5 | Listing |
| 2025-10-29 | 4695 Lucerne Lakes Boulevard #103 | Lake Worth | Condominium | 2 | 2 | 815 | $185,000 | 19 | Listing |
| 2025-10-28 | 8668 Eagle Run Drive | Boca Raton | Single Family Residence | 3 | 2 | 1,986 | $550,000 | 26 | Listing |
| 2025-10-28 | 8681 Eagle Run Drive | Boca Raton | Single Family Residence | 3 | 2 | 1,986 | $585,000 | 23 | Listing |
| 2025-10-28 | 1501 SE 14th Street | Deerfield Beach | Single Family Residence | 4 | 2 | 2,372 | $999,000 | 76 | Listing |
| 2025-10-24 | 18956 Argosy Drive #D | Boca Raton | Villa | 2 | 2 | 1,022 | $237,000 | 43 | Listing |
| 2025-10-24 | 4300 NW 30th Street #142 | Coconut Creek | Condominium | 3 | 2 | 1,398 | $287,000 | 105 | Listing |
| 2025-10-23 | 495 E Royal Palm Road #401 | Boca Raton | Condominium | 3 | 4 | 3,715 | $3,065,000 | 262 | Buyer |
| 2025-10-20 | 21547 Cypress Hammock Drive #42f | Boca Raton | Condominium | 2 | 2 | 1,266 | $240,000 | 69 | Listing |
| 2025-10-20 | 7463 W Country Club Boulevard | Boca Raton | Single Family Residence | 3 | 2 | 1,868 | $730,000 | 14 | Listing |
| 2025-10-15 | 2535 Iroquois Circle | West Palm Beach | Single Family Residence | 3 | 2 | 1,945 | $685,000 | -30 | Buyer |
| 2025-10-09 | 1864 Adventure Place #1864 | North Lauderdale | Townhouse | 3 | 2 | 1,375 | $325,000 | 58 | Listing |
| 2025-10-03 | 725 Edgebrook Lane | West Palm Beach | Single Family Residence | 4 | 3 | 2,601 | $790,000 | 74 | Listing |
| 2025-10-01 | 5700 NW 2nd Avenue #103 | Boca Raton | Condominium | 3 | 2 | 1,200 | $275,000 | 181 | Listing |
| 2025-09-30 | 6079 Glendale Drive #6079 | Boca Raton | Townhouse | 3 | 3 | 2,260 | $537,000 | 85 | Buyer |
| 2025-09-30 | 625 Avenue #H | Delray Beach | Townhouse | 4 | 3 | 2,402 | $865,000 | 8 | Listing |
| 2025-09-26 | 7491 Moonrise Drive | Lake Worth | Single Family Residence | 3 | 2 | 1,662 | $520,000 | 185 | Buyer |
| 2025-09-19 | 8305 NW 8th Terrace | Boca Raton | Townhouse | 3 | 3 | 2,164 | $650,000 | 10 | Buyer |
| 2025-09-18 | 21160 Escondido N Way | Boca Raton | Single Family Residence | 3 | 2 | 2,099 | $715,000 | 19 | Listing |
| 2025-09-16 | 7123 Demedici Circle | Delray Beach | Single Family Residence | 2 | 2 | 2,078 | $530,000 | 8 | Buyer |
| 2025-09-15 | 9290 Vista Del Lago #11g | Boca Raton | Condominium | 3 | 2 | 1,411 | $300,000 | 174 | Listing |
| 2025-09-15 | 473 Oregon Lane | Boca Raton | Single Family Residence | 4 | 3 | 2,907 | $1,325,000 | 23 | Listing |
| 2025-09-12 | 11660 NW 23rd Street | Plantation | Single Family Residence | 5 | 3 | 2,857 | $1,020,000 | 97 | Buyer |
| 2025-09-12 | 1120 Mahogany Way #203 | Delray Beach | Condominium | 2 | 2 | 1,167 | $180,000 | 86 | Buyer |
| 2025-09-04 | 14529 Sunset Pine Drive | Delray Beach | Single Family Residence | 2 | 2 | 1,379 | $350,000 | 32 | Listing |
| 2025-09-02 | 22784 Meridiana Drive | Boca Raton | Townhouse | 3 | 3 | 2,100 | $400,000 | 7 | Listing |
| 2025-09-02 | 7620 NW 79th Avenue #J1 | Tamarac | Townhouse | 2 | 3 | 1,216 | $200,000 | 14 | Listing |
