About 550 Okeechobee Blvd #911
Highly desirable 2 BD/2 BA unit with a den. North and West exposures, conveniently close to CityPlace, with beautiful views in the heart of downtown West Palm Beach. This residence boasts a wrapped balcony offering sweeping city views and beautiful sunsets. The unit has an updated kitchen with quartz counters, new cabinets and high-end appliances, including dishwasher and induction cooktop and new commercial grade garbage disposal. Bathrooms have been updated with new fixtures, toilets, showerheads and related plumbing. Further upgrades include new HVAC, Washer/Dryer, paint, lighting, Sonos AV and impact doors and windows.Cityplace South Tower is a full-service building with 24-hour security, concierge doorman, valet parking, resort-style swimming pool, gym, sauna, social room and is close to shops, restaurants, CityPlace, Kravis Center and Norton Museum of Art, ocean beaches and Palm Beach nightlife. A must see and easy to show.
Features of 550 Okeechobee Blvd #911
| MLS® # | RX-11140848 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,582 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | New |
Community Information
| Address | 550 Okeechobee Blvd #911 |
|---|---|
| Area | 5420 |
| Subdivision | CITYPLACE SOUTH TOWER CONDO |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33401 |
Amenities
| Amenities | Business Center, Clubhouse, Community Room, Exercise Room, Lobby, Pool, Sauna, Spa-Hot Tub, Elevator, Trash Chute |
|---|---|
| Utilities | Cable, Public Sewer, Public Water |
| Parking | Assigned, Garage - Building, Covered |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer, Washer/Dryer Hookup, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 21 |
| Stories | 21.00 |
Exterior
| Exterior Features | Covered Balcony, Wrap-Around Balcony |
|---|---|
| Windows | Blinds, Impact Glass, Sliding, Hurricane Windows |
| Construction | CBS |
Additional Information
| Zoning | CPD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1795 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sotheby's Intl. Realty, Inc. |
|---|
