About 14732 Canalview Dr #a
Pristine 2-bedroom, 2-bath corner villa in the highly sought-after 55+ community of High Point of Delray West. This move-in-ready home features a brand-new AC, beautifully updated bathrooms, partial flooring upgrades, and a spacious primary suite with a walk-in closet and ensuite bath. The bright, open layout includes combined living and dining areas, a cheerful bright kitchen with freshly painted cabinetry, an enclosed sunroom, and a newly expanded paved patio--perfect for relaxing, dining outdoors, or entertaining guests. The community offers wonderful amenities, including a pool, clubhouse, tennis, and a variety of social activities. Ideally located just minutes from vibrant downtown Delray, shopping, dining, and stunning beaches, this villa is perfect for carefree Florida living!
Features of 14732 Canalview Dr #a
| MLS® # | RX-11140820 |
|---|---|
| Price | $239,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,186 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors, Villa |
| Status | New |
Community Information
| Address | 14732 Canalview Dr #a |
|---|---|
| Area | 4630 |
| Subdivision | HIGH POINT OF DELRAY WEST CONDO SEC 1&2 |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Billiards, Clubhouse, Common Laundry, Community Room, Exercise Room, Library, Manager on Site, Pickleball, Pool, Shuffleboard, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Guest |
| View | Canal, Other |
| Is Waterfront | Yes |
| Waterfront | Canal Width 1 - 80 |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Water Heater - Elec |
| Heating | Central Individual, Electric |
| Cooling | Ceiling Fan, Central, Central Individual |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Windows | Blinds, Verticals |
|---|---|
| Roof | Comp Shingle |
| Construction | CBS |
Additional Information
| Zoning | RM |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 495 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty - Welli |
|---|
