About 11770 Saint Andrews Pl #102
This fully renovated 3-bedroom, 3-bathroom ground-floor apartment offers comfort, style, and convenience in an excellent location close to grocery stores, restaurants, and other local amenities.The recently updated and tastefully decorated unit features an open kitchen with new stainless-steel appliances and Silestone countertops, a bright and spacious dining/living area highlighted by a stylish sliding barn door, and a private screened patio perfect for relaxing and enjoying the beautiful Florida weather.All bedrooms and bathrooms have been renovated with modern tile, cabinetry, and fixtures. The property also includes a garage with an additional parking space in front.
Features of 11770 Saint Andrews Pl #102
| MLS® # | RX-11140773 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,479 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Contemporary |
| Status | New |
Community Information
| Address | 11770 Saint Andrews Pl #102 |
|---|---|
| Area | 5520 |
| Subdivision | ST ANDREWS AT POLO CLUB CONDO |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Bike - Jog, Clubhouse, Community Room, Exercise Room, Game Room, Lobby, Manager on Site, Picnic Area, Pool, Sidewalks, Spa-Hot Tub, Tennis |
|---|---|
| Utilities | Cable |
| Parking | 2+ Spaces, Garage - Detached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Split Bedroom |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior
| Exterior Features | Auto Sprinkler, Open Patio, Screened Patio |
|---|---|
| Lot Description | < 1/4 Acre, 1 to < 2 Acres |
| Construction | CBS, Frame/Stucco |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman (Wellington) |
|---|
