About 2210 Shoma Dr
A beautiful 1701 sq ft, 3BR & 3full BR townhouse of bright, open living space & lake view w/1-car garage, 2-car driveway, stainless steal appliances, located in A-rated school area, Convenient to shopping centers. New roof(2024), Newly-installed laminate floor(2025), Carrier A/C(2021), Water heater(2022), Washer(2024), Dryer(2022), Microwave(2025), Dishwasher (2022), HOA covers insurance, exterior maintenance, pool & common area.
Features of 2210 Shoma Dr
| MLS® # | RX-11140761 |
|---|---|
| Price | $314,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,701 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Townhouse |
| Status | New |
Community Information
| Address | 2210 Shoma Dr |
|---|---|
| Area | 5520 |
| Subdivision | SHOMA VILLAS III AT ROYAL PALM CONDOI |
| City | Royal Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable |
| Parking | Driveway, Garage - Attached |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer/Dryer Hookup |
| Heating | Electric |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Everglades Elementary |
|---|---|
| Middle | Emerald Cove Middle School |
| High | Palm Beach Central High School |
Additional Information
| Zoning | RMU(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 509 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Community Realty Associates |
|---|
