About 550 Okeechobee Blvd #uph-03
This 2-bedroom, 2-bath Upper Penthouse home offers an exclusive opportunity to own a premier residence in Downtown West Palm Beach, known as ''Wall Street South.'' This south-facing unit is on the top floor features stunning views of the Intracoastal Waterway and Atlantic Ocean, all while being steps away from the city's best dining, nightlife, and cultural attractions. Fully renovated in 2020 with upgraded marble flooring, a designer kitchen with custom cabinetry and a waterfall island, and spa-like bathrooms--including a deluxe dual shower in the primary suite. 2 covered parking spaces included. CityPlace South Tower offers resort-style amenities, including 24/7 concierge, valet, a state-of-the-art fitness center, designer club room, summer kitchen pavilion, and a luxury pool and spa.West Palm Beach is a growing luxury hotspot just minutes from world-class restaurants, entertainment, and pristine beaches, this penthouse offers the bes
Features of 550 Okeechobee Blvd #uph-03
| MLS® # | RX-11140754 |
|---|---|
| Price | $935,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active Under Contract |
Community Information
| Address | 550 Okeechobee Blvd #uph-03 |
|---|---|
| Area | 5420 |
| Subdivision | CITYPLACE SOUTH TOWER CONDO |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33401 |
Amenities
| Amenities | Billiards, Clubhouse, Community Room, Elevator, Exercise Room, Library, Lobby, Manager on Site, Picnic Area, Pool, Sauna, Sidewalks, Spa-Hot Tub, Trash Chute, Bike Storage, Business Center |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Covered, Garage - Attached |
| # of Garages | 2 |
| View | City, Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cook Island |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 20 |
| Stories | 20.00 |
Exterior
| Construction | Concrete, Frame/Stucco |
|---|
Additional Information
| Zoning | CPD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1290 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sotheby's Intl. Realty, Inc. |
|---|
