About 2597 Stockbridge Sq Sw
AUCTION SATURDAY, DECEMBER 13th, at NOON! Discover this well-maintained 3-bedroom, 2.5-bath condo in a secure gated community offering comfort and convenience. Enjoy spacious living areas, a private patio, and access to a sparkling community pool. The location is ideal - minutes to South County Park - close to shopping, dining, and just a short drive to beautiful sandy beaches. NEW 2025 metal roof, providing added peace of mind for years to come. Auction Saturday, 12/13/25, at 12:00 PM. Bid onsite or online.
Features of 2597 Stockbridge Sq Sw
| MLS® # | RX-11140535 |
|---|---|
| Price | $213,678 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,698 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Status | New |
Community Information
| Address | 2597 Stockbridge Sq Sw |
|---|---|
| Area | 6342 - County Southwest (IR) |
| Subdivision | BRADFORD PLACE |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32962 |
Amenities
| Amenities | Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | 3-Phase Electric, Public Water |
| Parking | Garage - Attached |
| # of Garages | 1 |
| View | Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Foyer, Pantry, Roman Tub, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Covered Patio |
|---|---|
| Roof | Metal |
| Construction | Block, CBS |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 410 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Elliot Paul & Company |
|---|
