About 4090 Tivoli Ct #208
TOTALLY RENOVATED 2/BR/2BA WITH OPEN CONCEPT! Ask how you can buy this home with as little as 3% down. Lender requirements apply. Step into luxury and sophistication with this stunningly renovated apartment that seamlessly combines modern elegance, and an open-concept design that maximizes natural light, showcasing high-end features such as Calacatta Quartz countertops, stainless steel appliances, and beautiful cabinetry. Entertain with ease in the spacious living area, or escape to your private balcony, where morning coffees and evening sunsets become unforgettable experiences. 55+ community with many amenities including an elevator. Don't miss the chance to make this beautiful home yours. Schedule a viewing today!
Features of 4090 Tivoli Ct #208
| MLS® # | RX-11140100 |
|---|---|
| Price | $244,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 939 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | New |
Community Information
| Address | 4090 Tivoli Ct #208 |
|---|---|
| Area | 5760 |
| Subdivision | FOUNTAINS OF PALM BEACH CONDO 7/ Tivoli/ The Fountains |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | 3-Phase Electric |
| Parking | Assigned, Vehicle Restrictions |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central Individual, Electric |
| Cooling | Electric, Central Individual |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Heritage Elementary School |
|---|---|
| Middle | Woodlands Middle School |
| High | Dr. Joaquin Garcia High School |
Additional Information
| Zoning | RH Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 606 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|
