About 1456 Ne Ocean Blvd #9-202
BOATER'S PARADISE ON HUTCHINSON ISLAND.Welcome to Angler's Cove, a highly sought-after waterfront community offering direct Intracoastal access with no fixed bridges. This bright 2-bedroom, 2-bath condo includes its own private boat slip with lift up to 24 ft. Enjoy ocean breezes, private beach access, renovated clubhouse, community pool, and extra storage. Features include new impact windows, new A/C, new water heater, and roof 2021. Just 30 minutes to Stuart by boat. Pet friendly and ideal for those seeking true coastal living.
Features of 1456 Ne Ocean Blvd #9-202
| MLS® # | RX-11140051 |
|---|---|
| Price | $495,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,090 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | New |
Community Information
| Address | 1456 Ne Ocean Blvd #9-202 |
|---|---|
| Area | 1 - Hutchinson Island - Martin County |
| Subdivision | Angler's Cove Condo |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34996 |
Amenities
| Amenities | Boating, Extra Storage, Manager on Site, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | Assigned |
| View | Canal, Intracoastal, River |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Navigable, Ocean Access, No Fixed Bridges, Canal Width 1 - 80 |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Windows | Impact Glass |
|---|---|
| Roof | Comp Shingle |
| Construction | Block, Mixed |
School Information
| Elementary | Felix A Williams Elementary School |
|---|---|
| Middle | Stuart Middle School |
| High | Jensen Beach High School |
Additional Information
| Zoning | HR-2A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 787 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty/P B |
|---|
