About 47 Ridgewood Cir
Fully renovated 3 bedroom 2 bath corner lot home just steps from Tequesta's best locations. Walking distance to Constitution Park, numerus restaurants and shops. Home is zoned for Limestone Creek Elementary School. Home features full impact windows, metal roof, screened porch, large yard with a gunite 2 year old pool featuring a tanning ledge, 1 car attached garage, separate laundry room and more!
Features of 47 Ridgewood Cir
| MLS® # | RX-11139798 |
|---|---|
| Price | $879,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,215 |
| Acres | 0.20 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | New |
Community Information
| Address | 47 Ridgewood Cir |
|---|---|
| Area | 5060 |
| Subdivision | RIDGEWOOD HOMES |
| City | Tequesta |
| County | Palm Beach |
| State | FL |
| Zip Code | 33469 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Child Gate, Equipment Included, Inground, Salt Water |
Interior
| Interior Features | Cook Island |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | No Heat |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Screened Patio, Zoned Sprinkler |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Impact Glass |
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | Limestone Creek Elementary School |
|---|---|
| Middle | Jupiter Middle School |
| High | Jupiter High School |
Additional Information
| Zoning | R-1(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Florida LLC |
|---|
