About 8157 Andover Ct #57d
Discover refined coastal living in this exquisite 2-bed, 2.5-bath DiVosta-built townhome within a gated, manned-security enclave. Positioned opposite the sparkling community pool, it boasts a private fenced courtyard for vibrant indoor-outdoor living and entertaining options. Featuring all impact hurricane windows, 10-year roof, granite kitchen counters, New water heater, new refrigerator, new washer & dryer. Moments from South Florida's pristine beaches, premier shopping, dining, and I-95 for effortless commuting. Schedule your private viewing today.
Features of 8157 Andover Ct #57d
| MLS® # | RX-11139778 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,374 |
| Acres | 0.03 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Townhouse |
| Status | New |
Community Information
| Address | 8157 Andover Ct #57d |
|---|---|
| Area | 5470 |
| Subdivision | WELLESLEY AT LAKE CLARKE SHORES |
| City | Lake Clarke Shores |
| County | Palm Beach |
| State | FL |
| Zip Code | 33406 |
Amenities
| Amenities | Bike - Jog, Playground, Pool, Sidewalks, Street Lights, Tennis, Whirlpool |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Fence, Open Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Plantation Shutters |
| Roof | Comp Shingle |
| Construction | CBS, Concrete |
School Information
| Elementary | North Grade Elementary School |
|---|---|
| Middle | Lake Worth Community Middle |
| High | Forest Hill Community High School |
Additional Information
| Zoning | MFR(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 615 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Sotheby's International Re |
|---|
