About 7800 Talavera Pl
Full golf membership estate home with long golf course and lake views.
Features of 7800 Talavera Pl
| MLS® # | RX-11139407 |
|---|---|
| Price | $3,700,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 4,633 |
| Acres | 0.33 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | < 4 Floors |
| Status | Pending |
Community Information
| Address | 7800 Talavera Pl |
|---|---|
| Area | 4640 |
| Subdivision | ADDISON RESERVE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Cafe/Restaurant, Clubhouse, Dog Park, Exercise Room, Golf Course, Manager on Site, Pickleball, Pool, Putting Green, Sidewalks, Street Lights, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Driveway, Garage - Attached, Golf Cart |
| # of Garages | 2.5 |
| View | Golf, Lake, Pool |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Freeform, Inground |
Interior
| Interior Features | Bar, Built-in Shelves, Closet Cabinets, Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, French Door, Cook Island, Split Bedroom, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Generator Whle House, Microwave, Range - Electric, Refrigerator, Wall Oven, Washer, Water Heater - Elec, Intercom |
| Heating | Central, Electric, Zoned |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Summer Kitchen |
|---|---|
| Lot Description | 1/4 to 1/2 Acre, Cul-De-Sac, Paved Road |
| Windows | Blinds, Drapes, Hurricane Windows, Impact Glass |
| Roof | Flat Tile |
| Construction | CBS, Other |
School Information
| Elementary | Calusa Elementary School |
|---|---|
| Middle | Omni Middle School |
| High | Spanish River Community High School |
Additional Information
| Zoning | RTS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 559 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Luxury Partners Realty |
|---|
