About N/A
New and charming corner lot, 3-bedroom, 2-bath brand new home spans 1,695 sq ft of open, sunlit living including spray foam insulation and smart home technology for superior comfort and energy savings. Move-in ready including all kitchen appliances, washer, dryer and blinds. Just 3 minutes from major shops, dining and groceries. Under 10 minutes from top rated schools and McKee Botanical Gardens and just 17 minutes to the beach and beautiful Ocean Drive. New Construction community with ideal location in serene quiet coastal beach town: Vero Beach. Builder offering up to $5,000 toward closing costs. Option to go up in price at $374,144 with a 4.99% fixed rate or 3.99% 5/1 ARM while funds last for homes for owner occupied only.
Features of N/A
| MLS® # | RX-11139196 |
|---|---|
| Price | $349,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,695 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Price Change |
Community Information
| Address | N/A |
|---|---|
| Subdivision | HAMPTON PARK PD PHASE 1 |
| City | Vero Beach |
| State | FL |
| Zip Code | 32966 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | 3-Phase Electric, Public Water |
| Parking | Garage - Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cook Island, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Windows | Blinds |
| Roof | Comp Shingle |
| Construction | CBS, Frame/Stucco |
School Information
| Elementary | Glendale Elementary School |
|---|---|
| Middle | Storm Grove Middle School |
| High | Vero Beach High School |
Additional Information
| Zoning | RS-3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 221 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|
