About 6657 Casa Grande Way
Fully renovated and reimagined one-level 4 bed, 4 1/2 bath home on almost 1/3 fully landscaped acre with long lake views & privacy. This extraordinary home features a new flat tile roof, new impact windows & doors, incredible oversized porcelain flooring, Polyaspartic garage floors that are more durable than Epoxy, full home generator, high tech security system with cameras inside & out, a full home Sonos music system, over $80,000 in new landscaping including a rebuilt pergola with sitting area overlooking large lake views. There are too many incredible features to name, including an incredible wet bar with waterfall quartz counters, Wolf stainless steel double ovens, Wolf microwave, Cove dishwasher & Sub Zero refrigerator/freezer, and more. This newly renovated home truly has it all!
Features of 6657 Casa Grande Way
| MLS® # | RX-11138619 |
|---|---|
| Price | $2,490,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,581 |
| Acres | 0.28 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | < 4 Floors |
| Status | Active Under Contract |
Community Information
| Address | 6657 Casa Grande Way |
|---|---|
| Area | 4640 |
| Subdivision | ADDISON RESERVE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Cafe/Restaurant, Clubhouse, Exercise Room, Game Room, Golf Course, Lobby, Manager on Site, Pickleball, Playground, Pool, Sidewalks, Street Lights, Tennis, Dog Park |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Gas Natural |
| Parking | 2+ Spaces, Driveway, Garage - Detached, Golf Cart |
| # of Garages | 2.5 |
| View | Lake, Pool |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Inground, Spa, Freeform |
Interior
| Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Foyer, French Door, Cook Island, Pantry, Split Bedroom, Walk-in Closet, Wet Bar, Closet Cabinets, Laundry Tub |
|---|---|
| Appliances | Auto Garage Open, Central Vacuum, Cooktop, Dishwasher, Dryer, Fire Alarm, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Water Heater - Elec, Range - Gas, Generator Whle House |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Fence, Open Patio, Outdoor Shower |
|---|---|
| Lot Description | 1/4 to 1/2 Acre |
| Windows | Blinds, Drapes, Impact Glass, Sliding, Verticals |
| Roof | Concrete Tile |
| Construction | CBS |
School Information
| Elementary | Calusa Elementary School |
|---|---|
| Middle | Omni Middle School |
| High | Spanish River Community High School |
Additional Information
| Zoning | RTS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 559 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Luxury Partners Realty |
|---|
