About 6620 Boca Del Mar Dr #706
Penthouse Two Bedroom Two Bath unit with endless lake and golf vistas from the oversized patio. The Glens is only minutes from the areas finest dining , shopping, and entertainment in Central Boca Raton. Inside you will find upgraded smooth ceilings, a new dishwasher and refrigerator along with white kitchen cabinets. There is a large walk in laundry room with plenty of room for storage. The primary suite features access to the patio and has dual sinks and a nice sized walk-in closet. Steps away from the Glens clubhouse, residents can enjoy a large pool, fitness room, club room and more. Enjoy Penthouse views and experience the true South Florida lifestyle in this pretty move in ready Central Boca condo.
Features of 6620 Boca Del Mar Dr #706
| MLS® # | RX-11138565 |
|---|---|
| Price | $224,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,207 |
| Acres | 0.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | New |
Community Information
| Address | 6620 Boca Del Mar Dr #706 |
|---|---|
| Area | 4580 |
| Subdivision | The Glens |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Billiards, Clubhouse, Elevator, Exercise Room, Internet Included, Library, Lobby, Manager on Site, Picnic Area, Pool, Sauna, Sidewalks, Spa-Hot Tub, Trash Chute, Shuffleboard |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Open |
| View | Golf, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Bar, Fire Sprinkler, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 7 |
| Stories | 7.00 |
Exterior
| Exterior Features | Screened Balcony |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 879 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lang Realty/ BR |
|---|
