About 3570 S Ocean Blvd #610
Beautiful 2-bedroom, 2-bathroom corner-unit condo with ocean access! Enjoy a bright and spacious layout featuring a mix of tile and carpet flooring, plenty of natural sunlight, and a private balcony with hurricane shutters. Cable and water are included. Community amenities include a gym and sauna -- everything you need for comfortable coastal living!
Features of 3570 S Ocean Blvd #610
| MLS® # | RX-11137316 | 
|---|---|
| Price | $430,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,350 | 
| Acres | 0.00 | 
| Year Built | 1969 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | 4+ Floors, Multi-Level | 
| Status | New | 
Community Information
| Address | 3570 S Ocean Blvd #610 | 
|---|---|
| Area | 5004 | 
| Subdivision | TUSCANY OF PALM BEACH CONDOMINIUM | 
| City | South Palm Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33480 | 
Amenities
| Amenities | Common Laundry, Elevator, Exercise Room, Game Room, Lobby, Manager on Site, Pool, Private Beach Pvln, Sauna, Trash Chute | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Covered, Guest, Open | 
| View | City, Garden, Ocean, Pool | 
| Is Waterfront | Yes | 
| Waterfront | Ocean Access | 
| Has Pool | No | 
Interior
| Interior Features | Entry Lvl Lvng Area, Foyer, Split Bedroom, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator | 
| Heating | Central | 
| Cooling | Ceiling Fan, Central | 
| Fireplace | No | 
| # of Stories | 9 | 
| Stories | 9.00 | 
Exterior
| Exterior Features | Covered Balcony, Screened Balcony, Shutters | 
|---|---|
| Construction | CBS, Concrete | 
Additional Information
| Zoning | R-2A | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1400 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | KW Reserve Palm Beach | 
|---|
