About 18081 Se Country Club Dr #10-91
Beautifully upgraded 2BR/2BA corner unit on desirable first floor in active 55+ community with tranquil setting. New Ac, water heater, open floor plan with neutral decor, travertine tile throughout, granite countertops in kitchen and baths, stainless steel appliances. Spacious living/dining flows to private screened lanai. All Assessments paid!! New Roof! Upgrades include: newer A/C, remodeled baths with new vanities, granite counters, frameless glass showers, updated lighting, and walk-in California closets in both bedrooms.Exceptional amenities: Large pool, tennis, shuffleboard, active clubhouse. Tennis and golf privileges included in HOA. Social gatherings and calendar of events those who like to mingle. Minutes to beaches, shopping, and dining.Florida dream can be yours!
Features of 18081 Se Country Club Dr #10-91
| MLS® # | RX-11136833 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 891 |
| Acres | 0.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | New |
Community Information
| Address | 18081 Se Country Club Dr #10-91 |
|---|---|
| Area | 5060 |
| Subdivision | THE LITTLE CLUB CONDO |
| City | Tequesta |
| County | Martin |
| State | FL |
| Zip Code | 33469 |
Amenities
| Amenities | Clubhouse, Community Room, Pickleball, Pool, Golf Course, Library, Shuffleboard, Billiards, Manager on Site, Bocce Ball |
|---|---|
| Utilities | Cable, Public Water |
| View | Garden, Golf |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Screened Patio |
|---|---|
| Windows | Blinds |
| Construction | CBS |
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 641 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Reserve |
|---|
