About 4865 Nw 16th Ter Nw #4865
Centra Boca Raton turnkey townhome with sweeping views of the Pond Hawk Natural Area boasts 3 bedrooms, a loft area, two full bathrooms, and powder room with attached two car garage. Two outdoor spaces to enjoy the unobstructed views of the preserve. The main level is an open concept full kitchen, dining and living room area with powder room and patio. The second floor contains an en suite primary bedroom with balcony, two guest bedrooms and a second full bath, laundry room and loft lounge area. The owner has made many upgrades: New AC Sept 2025, LVP flooring, Carpet stairs Paint - downstairs living room, dining room, kitchen, second bedroomDishwasher, Washer, Dryer andnew Electronic Window Treatments.Close to school, library, restaurants, shops, 95 and beach.
Features of 4865 Nw 16th Ter Nw #4865
| MLS® # | RX-11135153 |
|---|---|
| Price | $790,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,008 |
| Acres | 0.05 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Townhouse |
| Status | New |
Community Information
| Address | 4865 Nw 16th Ter Nw #4865 |
|---|---|
| Area | 4390 |
| Subdivision | CENTRA BLUE LAKE TOWNHOMES |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33431 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Cook Island, Upstairs Living Area, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Covered Patio, Open Balcony |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Impact Glass |
| Construction | Concrete |
School Information
| Elementary | Blue Lake Elementary |
|---|---|
| Middle | Omni Middle School |
| High | Spanish River Community High School |
Additional Information
| Zoning | R3(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 597 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Corcoran Group |
|---|
