About 352 Lake Dora Dr #352
2ND FLOOR PRIVACY, SPACIOUS CONVERTIBLE FLOOR PLAN MADE INTO ONE BEDROOM, BATH & A HALF, MASTER BATH MADE HALF TO ACCOMMODATE WASHER & DRYER. UPDATED BATHROOM WITH WALK IN SHOWER. ALL NEW PAINT 2013, NEW KITCHEN COUNTER,NEWER APPLIANCES, ALL TILED FLOORS, GLASS ENCLOSED PATIO WITH LOVELY WATER VIEW! LT,BRIGHT,& UNIQUE ! ACTIVE 55+ COMMUNITY WITH GATED SECURITY & LOTS OF AMENITIES ! TWO CLUBHSES, HEATED POOLS & SPA HOT TUBS, GYMS, CAFES FOR BREAKFAST & LUNCH. ACTIVITIES GALORE, CARDS, TRIPS, SHOWS, TWO ACTIVITY DIRECTORS TO KEEP YOU BUSY & HAVING FUN! LOCATED CLOSE TO SHOPPING RESTAURANTS & TURNPIKE! AIRPORT & OCEAN A SHORT DRIVE AWAY ALSO ! PARADISE AWAITS!!
Features of 352 Lake Dora Dr #352
| MLS® # | RX-11134976 |
|---|---|
| Price | $118,500 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 812 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors |
| Status | New |
Community Information
| Address | 352 Lake Dora Dr #352 |
|---|---|
| Area | 5580 |
| Subdivision | GOLDEN LAKES VILLAGE |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | Pool, Street Lights, Exercise Room, Common Laundry, Community Room, Spa-Hot Tub, Business Center, Manager on Site |
|---|---|
| Utilities | Cable, Public Water |
| Parking | Assigned |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Washer/Dryer Hookup, Cooktop |
| Heating | Central, Central Building, Central Individual |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Screened Patio |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 515 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Reserve Palm Beach |
|---|
