About 12518 Teakwood Ct
Still time to get into this great home with private pool in time for the Holidays. Located on a cul-de-sac in the heart of Wellington. Freshly painted and freshened up, ready to move in. Roof was replaced in 2018. Schedule your showing today! Garage was converted to 3rd bedroom or bonus room but can easily be converted back. There is still ample storage behind garage door for easy access.
Features of 12518 Teakwood Ct
| MLS® # | RX-11134827 |
|---|---|
| Price | $432,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,651 |
| Acres | 0.13 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Villa |
| Status | New |
Community Information
| Address | 12518 Teakwood Ct |
|---|---|
| Area | 5520 |
| Subdivision | SOUTH SHORE 4 OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking | Driveway |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior Features | Split Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Shutters |
|---|---|
| Lot Description | < 1/4 Acre |
| Roof | Comp Shingle |
| Construction | CBS |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Prestige Realty/Wellington |
|---|
