About 14623 Bonaire Blvd #110
Step into this beautifully renovated and reimagined condo featuring an open kitchen with high-end appliances, stunning countertops and cabinetry, and a spacious pantry with pull-out drawers and built-in lighting. Electronic window treatments add a touch of modern convenience throughout. Every room has been thoughtfully updated with quality craftsmanship and top-of-the-line materials, creating a truly move-in-ready home. As an end unit, you'll enjoy fantastic water views from every window, filling the space with natural light and serenity. Recent upgrades include a 3-year-old A/C system and a new washer and dryer (installed last year). Accordion hurricane shutters on all windows, plus high impact, low heat glass sliding patio doors so you can enjoy added space the patio has to offer.The community offers wonderful amenities, including a heated pool, clubhouse, and theater, making it easy to relax and enjoy The Florida Lifestyle!
Features of 14623 Bonaire Blvd #110
MLS® # | RX-11128552 |
---|---|
Price | $199,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,145 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Contemporary |
Status | New |
Community Information
Address | 14623 Bonaire Blvd #110 |
---|---|
Area | 4630 |
Subdivision | Villages of Oriole Bonaire |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33446 |
Amenities
Amenities | Bike - Jog, Billiards, Clubhouse, Exercise Room, Library, Manager on Site, Pool, Sidewalks, Spa-Hot Tub, Street Lights, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Guest |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Cook Island, Pantry, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Covered Patio |
---|---|
Construction | CBS |
Additional Information
Zoning | RH |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 970 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Pro Star Homes |
---|