About 40 Via Verona
RECENT RENOVATION WITH NEW KITCHEN, BATHROOMS, APPLIANCES, FLOORING, INTERIOR PAINT, A/C AND WATER HEATER. ROOF AND GUTTERS IN 2024, IMPACT WIDOWS AND ACCORDION SHUTTERS 2025, EXTERIOR PAINT 2024, NEW LANDSCAPING AND EXTERIOR LIGHTING 2024. WINDOW BLINDS 2024.
Features of 40 Via Verona
MLS® # | RX-11126569 |
---|---|
Price | $720,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,929 |
Acres | 0.08 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | < 4 Floors, Mediterranean |
Status | Active Under Contract |
Community Information
Address | 40 Via Verona |
---|---|
Area | 5360 |
Subdivision | VILLA D ESTE |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33418 |
Amenities
Amenities | Pool, Sidewalks, Spa-Hot Tub, Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Water Available |
Parking | 2+ Spaces, Driveway, Garage - Attached, Vehicle Restrictions |
# of Garages | 2 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Foyer, Pantry, Sky Light(s), Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Open Patio, Zoned Sprinkler |
---|---|
Lot Description | < 1/4 Acre, Sidewalks, West of US-1, Interior Lot |
Windows | Arched |
Roof | Concrete Tile |
Construction | CBS |
School Information
Elementary | Timber Trace Elementary School |
---|---|
Middle | Watson B. Duncan Middle School |
High | Palm Beach Gardens High School |
Additional Information
Zoning | PCD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 368 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Blue Water Real Estate Group |
---|