About 7370 Orangewood Lane #204
COUNTRY CLUB LIVING AT ITS FINEST 2 BEDROOM 2 BATHROOM CONDO WITH SMASHING VIEW OF GOLF COURSE ,POND WITH FOUNTAINS, WALKING DISTANCE TO ALL AMENITIES,HOUSES OF WORSHIP,SHOPPING ASSIGNED PARKING AND GOLF CART SPACE MONTHLY FEES INCLUDE STATE OF THE ART FITNESS CENTER,PLAYGROUND,TENNIS, PADEL,PICKLEBALL,GOlf COURSE WITH NO TEE TIMES,2 RESTAURANTS,CENTRALLY LOCATED, 10 MINUTES TO BEACH
Features of 7370 Orangewood Lane #204
| MLS® # | RX-11121791 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,548 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7370 Orangewood Lane #204 |
|---|---|
| Area | 4670 |
| Subdivision | BOCA GROVE |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Basketball, Bike Storage, Billiards, Cafe/Restaurant, Clubhouse, Dog Park, Elevator, Exercise Room, Game Room, Golf Course, Internet Included, Playground, Sidewalks, Spa-Hot Tub, Tennis, Trash Chute |
|---|---|
| Utilities | Cable, 3-Phase Electric, Underground |
| Parking | Assigned, Covered, Golf Cart, Guest, Under Building |
| # of Garages | 2 |
| View | Golf, Pond, Tennis, Clubhouse |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet, Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior
| Exterior Features | Auto Sprinkler, Tennis Court |
|---|---|
| Lot Description | Sidewalks |
| Windows | Blinds, Drapes, Sliding |
| Roof | Other |
| Construction | Concrete |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 580 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Regency Realty Services |
|---|
