About 1000 West Av #502
Meticulously Upgraded 2 bed, 2 bath condo at Mirador 1000, a beautifully renovated building. Live directly across from Whole Foods and just steps away from Miami Beach's top restaurants. Upgrades include a newly updated primary bathroom, 2024 electrical panel, impact windows, newer AC (2023), and Haiku L ceiling fans with recessed lighting. Both bedrooms feature built-in closets, and the in-unit Bosch washer and dryer adds convenience. Step onto your private balcony with city views, and enjoy building amenities including a renovated lobby, pool deck, hot tub, massive gym with sauna and cold plunge, deeded garage parking space, valet, on-site spa, convenience store, etc. Beach access is just a short walk away--perfect for stylish, Miami Beach living!
Features of 1000 West Av #502
| MLS® # | RX-11120414 |
|---|---|
| Price | $649,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,187 |
| Acres | 0.00 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Price Change |
Community Information
| Address | 1000 West Av #502 |
|---|---|
| Area | 2320 |
| Subdivision | MIRADOR 1000 CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities
| Amenities | Elevator, Exercise Room, Internet Included, Lobby, Manager on Site, Picnic Area, Pool, Sauna, Sidewalks, Spa-Hot Tub |
|---|---|
| Utilities | Cable |
| Parking | Assigned, Garage - Attached |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Bay |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Shelves, Closet Cabinets, Cook Island |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Electric, Central Individual |
| Cooling | Ceiling Fan, Electric, Central Individual |
| Fireplace | No |
| # of Stories | 16 |
| Stories | 16.00 |
Exterior
| Windows | Impact Glass |
|---|---|
| Construction | Block, Concrete |
School Information
| Middle | Nautilus Middle School |
|---|---|
| High | Miami Beach Senior High School |
Additional Information
| Zoning | 4100 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1540 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lang Realty/BR |
|---|
