About 2640 Lake Shore Dr #1710
Breathtaking panoramic Intracoastal & ocean views from this coveted 17th-floor residence. Spacious 3BD/3.5BA home offers 9' hurricane-impact floor-to-ceiling glass, elegant marble flooring (no carpet), updated base & door casings, modern fixtures, frameless showers, & a sleek contemporary kitchen w/ stainless appliances & designer backsplash. Includes garage parking & climate-controlled storage. Resort-style amenities: 24-hr security, valet, fitness, sauna/steam, pool, hot tub, tennis/pickleball, billiards & social lounge. Steps to Publix & adjacent full-service marina. A true hidden gem in Palm Beach County!
Features of 2640 Lake Shore Dr #1710
| MLS® # | RX-11116724 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,749 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 2640 Lake Shore Dr #1710 |
|---|---|
| Area | 5280 |
| Subdivision | MARINA GRANDE RIVIERA BEACH CONDOMINIUM |
| City | Riviera Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Basketball, Boating, Community Room, Elevator, Exercise Room, Fitness Trail, Internet Included, Lobby, Manager on Site, Pool, Sauna, Sidewalks, Street Lights, Tennis, Trash Chute, Whirlpool |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Canal Width 121+, Intracoastal, No Fixed Bridges, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Foyer, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Central, Central Building, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 26 |
| Stories | 26.00 |
Exterior
| Construction | CBS, Concrete |
|---|
School Information
| Elementary | Lincoln Elementary School |
|---|---|
| Middle | John F. Kennedy Middle School |
| High | Palm Beach Gardens High School |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1560 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Sotheby's International Re |
|---|
