About 2929 Se Ocean Blvd #117-10
Beautifully updated 2BD/2BA corner unit with IMPACT windows and a stylish impact front door! Move right in and enjoy easy living with new vinyl flooring, modern ceiling fans, and refreshed bathroom fixtures. Relax on your private Florida room/balcony overlooking green space. Includes a spacious personal storage unit and convenient laundry on the same floor. Just a short stroll to the sparkling pool and vibrant 55+ clubhouse! Condo association covers cable, water, sewer, roof, insurance & landscaping. No lease first 2 years. Prime location near Downtown Stuart & the beach!
Features of 2929 Se Ocean Blvd #117-10
| MLS® # | RX-11113478 |
|---|---|
| Price | $178,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 992 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors |
| Status | Active |
Community Information
| Address | 2929 Se Ocean Blvd #117-10 |
|---|---|
| Area | 8 - Stuart - North of Indian St |
| Subdivision | CEDAR POINTE CONDO |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34996 |
Amenities
| Amenities | Clubhouse, Common Laundry, Pool, Shuffleboard |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Guest |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Stack Bedrooms |
|---|---|
| Appliances | Dishwasher, Range - Electric, Refrigerator, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Screened Balcony |
|---|---|
| Windows | Impact Glass, Plantation Shutters |
| Construction | Block |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 565 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | NextHome Treasure Coast |
|---|
