About 455 Worth Av #209
At the very top of the quiet 400 block of Worth Avenue, this one bedroom co-op apartment is the perfect solution for boaters at the Town Docks or for anyone tired of driving home to Wellington or Hobe Sound after dinner. Great place to hang out and meet friends after golf, tennis or shopping.Offered very nicely furnished. The living room and bedroom face south on to Worth Avenue and the good-sized balcony looks over the pool and hedges to the beautiful 1920's Mediterranean homes on the lake. Bathroom was recently renovated. Kitchen literally never used. All ready for you to move in and enjoy the season!(note: 455 Worth has successfully passed its Milestone Inspection. All work is completed and there are no Special Assessments)
Features of 455 Worth Av #209
MLS® # | RX-11109139 |
---|---|
Price | $1,575,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 750 |
Acres | 0.00 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Mid Century |
Status | Active |
Community Information
Address | 455 Worth Av #209 |
---|---|
Area | 5002 |
Subdivision | FOUR 55 WORTH AVE CORP |
City | Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33480 |
Amenities
Amenities | Elevator, Exercise Room, Internet Included |
---|---|
Utilities | Cable, 3-Phase Electric, Gas Natural, Public Water |
Parking | Assigned, Open |
View | City, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Elevator, Fire Sprinkler |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range - Gas, Refrigerator |
Heating | Other |
Cooling | Other |
Fireplace | No |
# of Stories | 4 |
Stories | 4.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Lot Description | 1/2 to < 1 Acre |
Windows | Hurricane Windows, Impact Glass, Plantation Shutters |
Roof | Tar/Gravel |
Construction | Concrete |
Additional Information
Zoning | R-D(2) |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1500 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sotheby's Intl. Realty, Inc. |
---|