About 21404 54th Dr S
Boca's Best! This home features an updated living space with new kitchen appliances, built-in closet systems, and a private patio. As the last home in the cul-de-sac, it offers extra garden space and guest parking next door. This incredible gated community boasts two pools, a playground, tennis and basketball courts, and sidewalks that conveniently lead directly to Boca Center, a vibrant hub with numerous premier restaurants and shops.
Features of 21404 54th Dr S
MLS® # | RX-11097494 |
---|---|
Price | $609,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,812 |
Acres | 0.08 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active Under Contract |
Community Information
Address | 21404 54th Dr S |
---|---|
Area | 4280 |
Subdivision | FAIRFIELD AT BOCA 4 OF CEDAR GROVE |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33486 |
Amenities
Amenities | Basketball, Bike - Jog, Clubhouse, Manager on Site, Pickleball, Playground, Pool, Sidewalks, Tennis, Whirlpool |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Garage - Attached, Guest |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Closet Cabinets, Ctdrl/Vault Ceilings, Sky Light(s), Split Bedroom, Upstairs Living Area, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Fire Alarm |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Construction | Fiber Cement Siding |
School Information
Elementary | Blue Lake Elementary |
---|---|
Middle | Omni Middle School |
High | Spanish River Community High School |
Additional Information
Zoning | RM-SE( |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 374 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty Services |
---|