About 1012 Circle Ter E #a
Renovated 2-bedroom villa in highly sought after section 4 of High Point. Starting with IMPACT WINDOWS this home is ready for you to move in. The Updated kitchen with wood cabinets, granite countertop, stainless steel appliances, & tile back splash leads into the open concept living room & Florida room completed with plantation shutters. The home is adorned with fresh paint, newer base boards, crown molding, new lights, fans, & new carpet. This corner villa brings in a lot of sunshine for natural light! The large master bedroom has an ensuite bath that is remodeled with a beautiful new vanity, mirror, & lights. The master walk in closet has custom shelving. The second bedroom has a large closet & in close proximity to the newly renovated 2nd bathroom. Nothing was spared inthis bathroom, all new from the floor to the ceiling! The villa is equipped with a new GE panel & 2022 AC Unit! Lastly, you can enjoy many nights on the paver patio out back which includes a retractable awning. This patio area is a great location to enjoy time outside with a book or friends! From start to finish you don't want to miss this villa!
Features of 1012 Circle Ter E #a
MLS® # | RX-11096409 |
---|---|
Price | $254,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,175 |
Acres | 0.00 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Price Change |
Community Information
Address | 1012 Circle Ter E #a |
---|---|
Area | 4540 |
Subdivision | HIGH POINT OF DELRAY SEC 4 |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33445 |
Amenities
Amenities | Clubhouse, Common Laundry, Community Room, Manager on Site, Pool, Shuffleboard |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | Assigned, Vehicle Restrictions |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
---|---|
Appliances | Dishwasher, Ice Maker, Microwave, Range - Electric, Refrigerator |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Open Patio |
---|---|
Windows | Impact Glass, Blinds |
Roof | Comp Shingle |
Construction | CBS |
Additional Information
Zoning | RM(cit |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 574 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Block Realty |
---|