About 13721 Flora Place #unit A
WELL MAINTAINED, GROUND FLOOR CONDO with RENOVATED KITCHEN ... SPLIT BEDROOMS ~ BOTH with ENSUITE BATHROOMS ... LANAI has IMPACT WINDOWS & DOOR ... QUIET BACKYARD PATIO with LOTS OF GREEN SPACE ... COMING SOON ~ 25,000SQ.FT. CLUBHOUSE w/ CLUB POOL + LAP POOL ... PG's CURRENT CLUBHOUSE features LARGE POOL AREA, WHIRLPOOL 9 HAR-TRU TENNIS COURTS with VERY ACTIVE TENNIS PROGRAM ... SHUFFLEBOARD, BOCCI, 2 GYMS, EVENT ROOM, BILLIARDS, CARD ROOMS and a CAFE ... JUST 20 MIN to DELRAY'S FAMED BEACH AREA ... 25 MIN to PALM BEACH INTERN'L AIRPORT ... 35 MIN TO FORT LAUDERDALE'S INTERN'L AIRPORT ... 20 MIN to BOCA RATON'S POPULAR 'BOCA TOWN CENTER' ... 25 MIN to BOCA'S MIZNER PLACE with it's SHOPS, MUSEUM, RESTAURANTS, ETC. ... COME JOIN US !
Features of 13721 Flora Place #unit A
MLS® # | RX-11070720 |
---|---|
Price | $179,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,172 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Active Under Contract |
Community Information
Address | 13721 Flora Place #unit A |
---|---|
Area | 4630 |
Subdivision | PALM GREENS CONDO 1 |
City | Delray Beach |
County | Palm Beach |
State | FL |
Zip Code | 33484 |
Amenities
Amenities | Library, Pool, Exercise Room, Game Room, Shuffleboard, Manager on Site, Cafe/Restaurant |
---|---|
Utilities | Cable, Public Sewer, Public Water, 3-Phase Electric |
Parking | Assigned |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Roof | Comp Shingle |
---|---|
Construction | Frame/Stucco, Other |
Additional Information
Zoning | PUD - CONDO |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 570 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Millicent Bergeron Larsen |
---|