About 5640 Corsica Pl
Relax and Enjoy this charming Oakmont Model Home - 3BD/3BA w/Den overlooking the lake! NEW 2025 AC; Freshly painted inside & out included the 2 car garage. The Kitchen boasts white cabinets & corian countertops; white appliances; tile throughout main living area; beautiful built-in wall unit w/glass shelves; new carpet in Primary Bedroom w/walk in the closets & his & her bathroom; accordion shutters. Extended brick paver patio to enjoy Florida's sunrises and sunsets. Resort style amenities incl. clubhouse, heated pool, tennis/pickleball courts, fitness center and gathering area for our many social events!
Features of 5640 Corsica Pl
| MLS® # | RX-11062995 |
|---|---|
| Price | $443,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,018 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 5640 Corsica Pl |
|---|---|
| Area | 5940 |
| Subdivision | ISLES AT WATERWAY VILLAGE PD PLAT 1B |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32967 |
Amenities
| Amenities | Pool, Tennis, Clubhouse, Exercise Room, Picnic Area, Sidewalks, Pickleball |
|---|---|
| Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable |
| Parking | Garage - Attached, 2+ Spaces, Driveway |
| # of Garages | 2 |
| View | Pond, Lake, Garden |
| Is Waterfront | Yes |
| Waterfront | Lake, Pond |
| Has Pool | No |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Split Bedroom, Pantry, Walk-in Closet, Built-in Shelves, Roman Tub |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Water Heater - Elec, Disposal, Microwave |
| Heating | Central, Electric |
| Cooling | Electric, Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Screened Patio, Auto Sprinkler, Screen Porch |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Single Hung Metal |
| Roof | S-Tile |
| Construction | Other, Concrete |
Additional Information
| Zoning | PD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 477 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Crown Realty |
|---|
