About 11909 Se Indian River Dr
THIS IS A MUST SEE LUXURY HOME! Escape to Paradise! Spectacular sunrises and Amazing direct Intracoastal views from this one-of-a-kind Key West style pool home. Renovated with impeccable taste, the main house has 4 bedrooms & 3 full baths with the Owner's suite, kitchenette & 400 sq. ft of sundeck upstairs. The separate 1/1 guest house has breathtaking views as well! This home features over 150+ feet of private Intracoastal frontage, 2 new docks, 2 new boat lifts- 24,000 lbs & 16,000 lbs, You also have access to a community boat ramp. Screened Tiki-Hut, 500 Gallon Underground Gas Tank, Hardiplank Siding, Metal Roof, Summer Kitchen, Marble Floor, Tongue and Groove Ceilings, Limestone Countertops with Natural edge, High-End Kitchen Appliances, Walk-In Pantry and so much more
Features of 11909 Se Indian River Dr
MLS® # | RX-11050683 |
---|---|
Price | $3,989,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,105 |
Acres | 0.38 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Key West, Multi-Level |
Status | Active |
Community Information
Address | 11909 Se Indian River Dr |
---|---|
Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
Subdivision | Gomez Grant W/O RVR |
City | Hobe Sound |
County | Martin |
State | FL |
Zip Code | 33455 |
Amenities
Amenities | Boating |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water, Septic |
Parking Spaces | 1 |
Parking | Garage - Attached, Carport - Attached, Covered |
# of Garages | 1 |
View | Intracoastal |
Is Waterfront | Yes |
Waterfront | Intracoastal, Lagoon, No Fixed Bridges, Ocean Access |
Has Pool | Yes |
Pool | Inground, Heated, Concrete |
Interior
Interior Features | Bar, Built-in Shelves, Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Laundry Tub, Pantry, Upstairs Living Area, Volume Ceiling, Walk-in Closet, Wet Bar, French Door |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer, Range - Electric, Water Heater - Elec, Washer/Dryer Hookup |
Heating | Central, Electric |
Cooling | Central, Electric, Paddle Fans |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Custom Lighting, Fence, Outdoor Shower, Open Patio, Screened Patio, Covered Balcony, Extra Building |
---|---|
Lot Description | 1/4 to 1/2 Acre, Public Road, Paved Road |
Windows | Impact Glass, Sliding, Hurricane Windows |
Roof | Metal |
Construction | CBS, Frame, Fiber Cement Siding |
School Information
Elementary | Hobe Sound Elementary School |
---|---|
Middle | Murray Middle School |
High | South Fork High School |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premier Brokers International |
---|