About 2760 Appaloosa Trail
Live Oaks grace this beautiful Saddle Trail equestrian paradise, lending shade and tranquility to this 2+ ac farm located in one of the equestrian world's most sought after neighborhoods. Just a short 10 minute walk/trot hack to the show grounds, the property features a main barn with 4 12'x12' matted stalls, 2 with walk-outs and all with Nelson automatic waterers; fly system, fans in the 12+' center aisle and stalls; hot & cold water on both sides of the aisle along with the 2 wash stalls. 12'x24' riders' lounge with full bath; 12'x12' tack room; 12'x12' laundry/utility room; 12'x10' garage; 12'x10' hay room all with central AC. There is an additional barn on the property with 2 12'x14' stalls for overflow. You will love riding on the excellent footing
Features of 2760 Appaloosa Trail
| MLS® # | R11160236 |
|---|---|
| Price | $2,995,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,470 |
| Acres | 2.22 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Other |
| Status | New |
Community Information
| Address | 2760 Appaloosa Trail |
|---|---|
| Area | 5520 |
| Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Utilities | Cable Available, Water Available |
|---|---|
| Parking | Golf Cart Garage, Garage Door Opener, Open, Garage, Attached Garage |
| # of Garages | 3 |
| View | Other |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | Yes |
| Pool | In Ground, Pool Bath |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Pull Down Stairs, Cabana Bath |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Water Softener Owned, Cooktop, Dryer, Disposal, Dishwasher, Free-Standing Freezer, Ice Maker, Oven, Refrigerator, Water Heater, Water Purifier, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Custom Lighting, Pool Bathroom |
|---|---|
| Windows | Bay Window(s), Plantation Shutters, Storm Window(s), Other, Double Hung Metal, Single Hung Metal, Sliding, Skylight(s) |
| Roof | Composition, Shingle |
| Construction | Block, Frame, Stucco |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Triple Crown Properties |
|---|
