About 140 Lake Meryl Drive #140
Updated First Floor 2/2 Corner Unit with Water/Preserve Views! MOVE-IN READY. BRAND NEW TANKLESS HWH. ROOF 2021. 4 YR AC. 3 Yr. SS APPLIANCES. Kitchen w/Granite Counter-Tops, White Cabinetry and SS appliances. New Tile Flooring throughout. Bedrooms have new vinyl flooring. W/D ALLOWED ON PATIO. Split Bedrooms. Walkin Closet in Both Bedrooms. Sliders to Patio from living and main bedroom! Main Bathroom and Guest Bathroom have been both Updated from top to bottom! Extra Large Storage Closet. Covered, Screen Patio! Clubhouse has it all, pool, restaurant, Gym, Tennis, On-Site management and all kinds of Clubs to join! Accordion Shutters! Gated Community. HOA fee includes Cable with HBO, Internet, water/sewer, building insurance etc. Parking Spot #99. 1 dog or cat under 30lbs. 55+ comm.
Features of 140 Lake Meryl Drive #140
| MLS® # | R11146513 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,096 |
| Acres | 28.12 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 140 Lake Meryl Drive #140 |
|---|---|
| Area | 5580 |
| Subdivision | GOLDEN LAKES VILLAGE CONDO E |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Community Room, Courtesy Bus, Internet Included, Library, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Preserve, Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
School Information
| Elementary | Benoist Farms |
|---|---|
| Middle | Jeaga |
| High | Royal Palm Beach |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 929.92 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|
