About 2312 Appaloosa Trail
A true masterpiece! Unmatched equestrian estate positioned next to Wellington International horse show grounds. Mere minutes walking to the competition arenas. The main home and owners barn were constructed with the highest quality and finest design. A standing work or art! This Mediterranean style equestrian compound boasts Palm Beach Island level finishes and spans over 4 acres across two lots and includes an exquisite, 11,359 sq ft (7878 sq ft under air), 5-bedroom plus office main residence with a guest apartment, two 8-stall barns, a 3-bedroom staff apartment, an oversized NEW, sub-irrigated riding arena that measures 210x125ft, a grand prix field and 10 paddocks. A rare opportunity to own one of the finest equestrian estate in Wellington. Designed by architect Roger Janssen, the main home features elegant living and dining spaces, a billiards room, office, screened porch, butler's kitchen and well-appointed kitchen and family areas. Upstairs hosts the primary suite and three additional bedrooms. Premium finishes include cypress ceilings, custom cabinetry, hardwood flooring, a full-house generator, Infinity pool overlooking the field and much more.
Features of 2312 Appaloosa Trail
| MLS® # | R11142125 |
|---|---|
| Price | $13,995,000 |
| Bedrooms | 6 |
| Bathrooms | 9.00 |
| Full Baths | 6 |
| Half Baths | 3 |
| Square Footage | 8,084 |
| Acres | 2.09 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | European, Mediterranean |
| Status | Active |
Community Information
| Address | 2312 Appaloosa Trail |
|---|---|
| Area | 5520 |
| Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Utilities | Cable Available, Natural Gas Available, Water Available |
|---|---|
| Parking | Circular Driveway, Driveway, Garage Door Opener, RV Access/Parking, Decorative, Garage, Attached Garage |
| # of Garages | 3 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Heated, Equipment Included |
Interior
| Interior Features | Bar, Built-in Features, Cathedral Ceiling(s), Central Vacuum, Entrance Foyer, Elevator, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s), Custom Mirrors, Cabana Bath |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Free-Standing Freezer, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Custom Lighting, Summer Kitchen, Balcony |
|---|---|
| Roof | Aluminum, Concrete, Tile |
| Construction | CBS |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Zoning | EOZD(c |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Wellington |
|---|
