About 347 N New River Drive #1603
VIEWS, VIEWS, VIEWS! NEWLY PRICED TO SELL! High-floor, most sought-after "03" stack featuring the exclusive Moonglow floorplan—the only line in the building offering direct southeast ocean views. Enjoy a huge wraparound glass balcony with unobstructed panoramic views of the winding river as it flows to the Intracoastal and ocean—visible from every room. Spacious granite kitchen with under-cabinet lighting, Wood floors, built-in closets, pantry, and enclosed laundry. Includes Newer washer/dryer, Brand-New A/C, and 2 SEPAPRATE PARKING SPACES 5* LIFESTYLE INCLUDE CONCIERGE,TROPICAL POOL DECK/HOT TUB, CLUBROOM, BUSINESS CENTER, THEATER MOVIE SCHEDULE, PET FRIENDLY, 2 STORY GYM,24 HR VALET/SECURITY. WALKING DISTANCE TO ALL RESTAURANTS,SHOPS, ART EVENTS,PUBLIX MARKET ON FAMOUS LAS OLAS BLVD GREAT LAS OLAS LOCATION
Features of 347 N New River Drive #1603
| MLS® # | F10536147 |
|---|---|
| Price | $869,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,204 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 347 N New River Drive #1603 |
|---|---|
| Area | 3280 |
| Subdivision | WATERGARDEN CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33301 |
Amenities
| Amenities | Cabana, Clubhouse, Car Wash Area, Fitness Center, Picnic Area, Pool, Sauna, Spa/Hot Tub, Trash Chute, Bike Storage, Business Center, Library, Security, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Other, River Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 315 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Walker |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1407 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | D'Angelo Realty Group LLC |
|---|
