About 2329 Vintage Drive #2329
Welcome to 2329 Vintage Drive, a beautiful townhouse located in a sought-after gated community of Lighthouse Point. This spacious 2-bedroom, 2.5-bath home combines modern upgrades with coastal comfort, offering an inviting and low-maintenance lifestyle. Step inside to find brand-new stainless steel appliances in the kitchen, along with a new washer and dryer for added convenience. The custom closet cabinetry in both bedroom closets provides elegant organization and maximizes storage space, while new roller blinds give every room a clean, modern finish. The garage features pristine new epoxy flooring, perfect for parking or additional storage. Nestled in a quiet, well-maintained community, this townhome is just minutes from shopping, dining, parks, and the beautiful beaches of South Florida
Features of 2329 Vintage Drive #2329
| MLS® # | F10530790 |
|---|---|
| Price | $429,995 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,430 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2329 Vintage Drive #2329 |
|---|---|
| Area | 3221 |
| Subdivision | Vintage Lighthouse Point |
| City | Lighthouse Point |
| County | Broward |
| State | FL |
| Zip Code | 33064 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Deeded, Guest |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Barbecue, Courtyard, Balcony |
|---|---|
| Construction | CBS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3000 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Douglas Elliman |
|---|
