About 4886 Navali Drive
Priced to sell! Discover lakefront luxury in this 2021-built corner townhome, the largest model in gated Andalucia. This move-in-ready home features panoramic lake views, open-concept living, wood-look tile, quartz countertops, an oversized island, a Samsung BESPOKE Smart refrigerator with screen, Ring-integrated smart features, and a brand-new washer. Relax on the covered, extended patio or retreat upstairs to a versatile loft with a striking black accent wall. The spacious primary suite showcases its own custom black accent wall, frosted-glass bath entry, walk-in shower, dual vanities, and custom closet. HOA includes roof coverage, grounds, common areas, and security. Amenities include a clubhouse, fitness center, pool, cabana, playground, sidewalks, and streetlights.
Features of 4886 Navali Drive
| MLS® # | B26087316 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,124 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary, Colonial |
| Status | New |
Community Information
| Address | 4886 Navali Drive |
|---|---|
| Area | 5790 |
| Subdivision | ANDALUCIA PUD PLAT 6 |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Cabana, Clubhouse, Fitness Center, Playground, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Upstairs Living Area, Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split, Two |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Sidewalks |
| Windows | Blinds, Drapes |
| Roof | Concrete, Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Discovery Key |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 393 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Luxe Key Realty Group, LLC |
|---|
