About 10822 Stellar Circle
Experience elevated living in this extensively upgraded 3-bedroom, 3.5-bath waterfront residence in Avondale at Avenir, Palm Beach Gardens. Spanning 3,029 square feet, this home features significant owner investments throughout, including a custom entertainment and fireplace wall, stylish bar, new interior doors, elegant crown molding, fresh interior paint, new toilets, and an upgraded washer and dryer. Outside, enjoy a newly built swimming pool, expanded driveway, and spacious 3-car garage. With an open-concept layout and desirable single-story design, this home offers the perfect blend of style, comfort, and convenience. Skip the renovation headaches and enjoy the upgrades from day one! Schedule your private showing today!
Features of 10822 Stellar Circle
| MLS® # | B26086993 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,029 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | New |
Community Information
| Address | 10822 Stellar Circle |
|---|---|
| Area | 5550 |
| Subdivision | AVENIR SITE PLAN 3 POD 8 |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33412 |
Amenities
| Amenities | Cabana, Clubhouse, Fitness Center, Park, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Community Room, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Driveway, Garage Door Opener, Decorative, Garage, Attached Garage, Attached |
| # of Garages | 3 |
| View | Other, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | Yes |
| Pool | Electric Heat, Fenced, Gas Heat, Heated, In Ground, Pool/Spa Combo, Waterfall, Private |
Interior
| Interior Features | Bar, Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Gas Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Gas Cooktop |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Decorative, Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Room for Pool, Sidewalks, Oversized Lot |
| Roof | Concrete, Tile |
| Construction | Stucco, CBS, Stone |
School Information
| Elementary | Pierce Hammock |
|---|---|
| Middle | Osceola Creek |
| High | Palm Beach Gardens |
Additional Information
| Zoning | PDA (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 336 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Innovations |
|---|
