About 900 Greensward Lane #209-g
RARE PENTHOUSE GEM in the heart of Delray Beach! This stunning, move-in-ready 3BR + third-level loft offers over 1,700 sq. ft. of luxury living with spectacular Seagate Golf Course and lake views, plus breathtaking sunrises! Soaring ceilings, an open kitchen with quartz countertops, wine bar & coffee station create the perfect setting for entertaining. Main-level bedroom adds convenience, while the versatile loft is ideal for an office, guest space or private retreat. The primary suite opens to a unique rooftop-style terrace with endless possibilities! Impact windows, fresh paint, newer A/C & water heater. Enjoy gated living, lush courtyard, nearby pool & covered parking. Minutes to Downtown Delray! Optional Seagate membership available separately.
Features of 900 Greensward Lane #209-g
| MLS® # | B26086720 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,731 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Coming Soon |
Community Information
| Address | 900 Greensward Lane #209-g |
|---|---|
| Area | 4550 |
| Subdivision | GREENSWARD VILLAGE CONDO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Clubhouse, Elevator(s), Parking, Pool, Bike Storage, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Detached Carport, Guest, Carport |
| View | Golf Course, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Features, Cathedral Ceiling(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Windows | Blinds, Drapes, Plantation Shutters, Storm Window(s) |
| Roof | Shingle, Wood Truss/Rafter |
| Construction | CBS |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | RM(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1060.77 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Sotheby's International Realty |
|---|
