About 16280 E Sycamore Drive
This is the kind of house that immediately feels like home. Set on 1.49 acres, the approach feels like entering a secret garden, with lush, mature landscaping leading you to the first of four welcoming porches. Each offers a private spot to sit, slow down, and enjoy the greenery around you. Inside, expansive ceilings, warm oak floors, terracotta tile, and a three-sided wood-burning fireplace give the home its inviting character. The open kitchen has been remodeled with quartzite countertops and updated cabinetry. In addition to the 3 bedrooms, there are 2 flex rooms for an office, a den, or whatever else you'd like. By the pool, you'll find many fruit trees, and an additional structure currently being used as an office, with 240 SF. There's also a shed on property for extra storage. 2024 metal roof with 42 solar panels, new A/C's with antimicrobial light and brand new ductwork, four new marine grade composite decks with cable railings, new bathroom remodels, new hot water heater with reverse osmosis to the kitchen, fireplace was redone, and so much more. This is truly a gem of a home and it's located close enough to walk to Westlake and enjoy their walking trail, and nearby a lot of great shopping and dining. It feels private, warm, and inviting with room to spread out, spaces to make your own, and peaceful views throughout. Schedule a tour today.
Features of 16280 E Sycamore Drive
| MLS® # | B26086530 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,397 |
| Acres | 1.49 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 16280 E Sycamore Drive |
|---|---|
| Area | 5540 |
| Subdivision | - |
| City | The Acreage |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Available, Water Connected |
|---|---|
| Parking | Circular Driveway, Covered, Detached Carport, Driveway, Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Private |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Water Softener Owned, Cooktop, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Water Softener, Washer, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Double Sided, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Many Trees, Fruit Tree(s), Landscaped |
| Windows | Bay Window(s) |
| Roof | Metal |
| Construction | Frame, Vinyl Siding |
School Information
| Elementary | Loxahatchee Groves |
|---|---|
| Middle | Osceola Creek |
| High | Seminole Ridge |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Serhant |
|---|
