About 259 Deerfield Court
This 2-bedroom, 2-bath townhouse offers 1,298 square feet of well-designed single-story living in Strathmore Gate West Unit 1, an active-adult community. There is space to easy convert the unit into a 3 bedroom. The open floor plan flows seamlessly from the entry through the living and dining areas into a well-appointed and updated kitchen. A second bedroom provides flexible space for a home office, guest room, or personal retreat. The master offers an ensuite bathroom, while a second full bath serves the guests and sunroom. A front patio and rear exterior space extend your living options beyond the interior with views of a lovely green space, and easy walking distance to a satellite pool. The clubhouse offers a larger pool, gym, library and meeting room. Community activities offered.
Features of 259 Deerfield Court
| MLS® # | B26086391 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,298 |
| Acres | 0.07 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ranch |
| Status | New |
Community Information
| Address | 259 Deerfield Court |
|---|---|
| Area | 5530 |
| Subdivision | STRATHMORE GATE WEST UNIT 1 |
| City | Royal Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | Fitness Center, Parking, Pool |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Parking | Assigned, Guest, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Roof | Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Cypress Trails |
|---|---|
| Middle | Crestwood |
| High | Royal Palm Beach |
Additional Information
| Zoning | RT-8 (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty - Wellington |
|---|
