About 427 Flagler Road Se
BETTER THAN NEW - MOVE-IN READY! Beautifully maintained 2022-built, 3-bedroom, 2-bath + a flex room, offering modern comfort, thoughtful upgrades, and exceptional value! The bright, open-concept floor plan provides an inviting space for everyday living and entertaining. Why pay extra for upgrades on new construction? This home already features a covered, screened-in patio and fully fenced backyard—approximately $20,000 in added value! Enjoy outdoor living in your own private retreat, surrounded by trees with no direct rear neighbors. Perfect for relaxing, entertaining, or letting pets play safely. Conveniently located just minutes from Bayside Lakes, with easy access to shopping, dining, schools, parks, and everyday essentials. Enjoy the benefits of newer construction without the addit
Open House
Features of 427 Flagler Road Se
| MLS® # | B26086330 |
|---|---|
| Price | $334,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,786 |
| Acres | 0.23 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 427 Flagler Road Se |
|---|---|
| Area | 6372 - Brevard County (W of IR) |
| Subdivision | PORT MALABAR UNIT 25 |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32909 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Not Available, Water Connected |
|---|---|
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Other |
|---|---|
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pioneer Properties USA |
|---|
