About 2066 Se Stonecrop Street
NO HOA! Affordable and move-in ready 3-bedroom, 2-bath home featuring an open-concept layout and plenty of updates. Enjoy BRAND NEW exterior paint, new vinyl flooring, a NEW ROOF (2024), and AC replaced in 2019. All three bedrooms offer walk-in closets for exceptional storage. Enjoy an inside laundry room for your convenience! The fenced yard provides privacy and outdoor space, while the spacious 24x11 porch offers the perfect spot for relaxing, entertaining, or creating additional living space. Conveniently located with easy access to the beach, Stuart and to the Turnpike. An affordable opportunity to own a beautifully updated home in a great location! Call today for your private showing before this one is sold!
Features of 2066 Se Stonecrop Street
| MLS® # | B26084184 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,270 |
| Acres | 0.23 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 2066 Se Stonecrop Street |
|---|---|
| Area | 7170 |
| Subdivision | PORT ST LUCIE SECTION 18 |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34984 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame, Stucco |
Additional Information
| Zoning | RS-2 PSL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
