About 6034 Forest Hill Boulevard #107
Welcome to 6034 Forest Hill Boulevard, Unit 107, in Forest Hill Gardens Condo, a two-story condominium in West Palm Beach offering 616 square feet of living space with one bedroom and one bathroom. The efficient layout makes excellent use of the two-story design, providing a comfortable and practical living environment. The unit features 2026 upgrades, including new windows, a refrigerator, kitchen improvements, updated appliances, and other enhancements. Community amenities include a swimming pool, clubhouse, and well-maintained common areas. Conveniently located near shopping, dining, entertainment, and major roadways, this condo offers an affordable opportunity for homeownership or investment in an established West Palm Beach community.
Features of 6034 Forest Hill Boulevard #107
| MLS® # | B26079962 |
|---|---|
| Price | $119,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 597 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 6034 Forest Hill Boulevard #107 |
|---|---|
| Area | 5510 |
| Subdivision | FOREST HILL GARDENS |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33415 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Parking, Pool, Tennis Court(s), Community Room, Sidewalks, Maintenance |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Available |
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Entrance Foyer, Pantry, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Sidewalks |
| Windows | Blinds, Sliding |
| Roof | Composition, Shingle, Wood Truss/Rafter |
| Construction | Concrete, Stucco, CBS |
School Information
| Elementary | Cholee Lake |
|---|---|
| Middle | Okeeheelee |
| High | Palm Beach Central |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 441 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Reserve Palm Beach |
|---|
