About 10975 Nw 19th Street
Four bedrooms, three full baths and a screened pool create an inviting setting for Florida living in Cypress Run. This single-level home offers 2,554 square feet of living area, impact windows, doors and sliders, plantation shutters, crown molding and hardwood bedroom flooring. The kitchen features granite counters and a large island, with connected dining and family-room spaces. A stone fireplace and vaulted ceiling with skylights create a distinctive gathering area. Enjoy the covered patio, screened pool, indoor laundry, two-car attached garage and mature landscaping. Explore nearby Dede Gilmore Memorial Park and the Cypress recreation facilities in Coral Springs.
Features of 10975 Nw 19th Street
| MLS® # | B26078903 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,554 |
| Acres | 0.22 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Coming Soon |
Community Information
| Address | 10975 Nw 19th Street |
|---|---|
| Area | 3627 |
| Subdivision | CYPRESS RUN |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33071 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Screen Enclosure, Private |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Closet Cabinetry, Pull Down Stairs |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Windows | Blinds, Plantation Shutters, Skylight(s) |
| Roof | Barrel, Tile |
| Construction | Brick, Stucco, CBS |
School Information
| Elementary | Maplewood |
|---|---|
| Middle | Sawgrass Springs |
| High | Coral Glades |
Additional Information
| Zoning | RS-3,4,5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Treasure Coast |
|---|
