About 4431 Nw 67th Place Nw #lot O-04
LOCATION, LOCATION, LOCATION! DON'T MISS THIS OPPORTUNITY! THIS BEAUTIFULLY MAINTAINED 2/2 SINGLE WIDE MOBILE HOME LOCATED IN A 55+ GATED COMMUNITY TOTALLY REMODELED, S/S APPLIANCES, NEW FLOOR, AND NEW WASHER AND DRYER. IT OFFERS THE PERFECT COMBINATION OF COMFORT AND SERENITY. THE LAND IS NOT INCLUDED AND THE LOT RENTAL IS $1,169.00 PER MONTH WHICH INCLUDES: TRASH REMOVAL, PEST CONTROL, LAWN CARE AND WATER. THE AMENITIES IS CLOSE TO MAJOR HIGHWAYS, HOSPITALS, SHOPPING MALLS, AIRPORTS AND MUCH MORE. CALL TO SCHEDULE A SHOWING AND YOU WILL SEE WHAT THIS MOBILE HOME OFFERS.
Features of 4431 Nw 67th Place Nw #lot O-04
| MLS® # | B26078550 |
|---|---|
| Price | $70,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | New |
Community Information
| Address | 4431 Nw 67th Place Nw #lot O-04 |
|---|---|
| Area | 3512 |
| Subdivision | DEERFIELD LAKE |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33073 |
Amenities
| Utilities | Phone Not Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Attached Carport, Driveway, Open, Carport, Attached |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Electric, Other, Window/Wall |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Windows | Blinds |
| Roof | Metal |
| Construction | Aluminum Siding, Frame, Vinyl Siding |
School Information
| Elementary | Tradewinds |
|---|---|
| Middle | Lyons Creek |
| High | Monarch |
Additional Information
| Zoning | DEERFIELD LAKE |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greener Globe Realty Group |
|---|
