About 12230 Dartmoor Drive
Welcome to your next home in Wellington Downs! This beautiful 3-bedroom, 2-bathroom single-story residence offers the perfect combination of comfort, functionality, and location. Featuring a spacious two-car garage and a practical layout with plenty of room to live, relax, and entertain. Enjoy the convenience of an established Wellington community close to shopping, dining, parks, schools, and everything Wellington has to offer. Whether you're looking for your first home, a place to grow, or a smart investment, this property is an opportunity you won't want to miss. Come see it for yourself and imagine making it home!
Features of 12230 Dartmoor Drive
| MLS® # | B26078269 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,259 |
| Acres | 0.12 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 12230 Dartmoor Drive |
|---|---|
| Area | 5520 |
| Subdivision | WELLINGTON DOWNS |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Attached Carport, Garage Door Opener, Garage, Carport, Attached Garage |
| # of Garages | 2 |
| View | Garden, Tennis |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Roof | Flat |
| Construction | CBS |
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Zoning | WELL_PUD (city) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Partnership Realty Inc. |
|---|
