About 5427 Laurel Oak Street
Beautiful 55+ 2BR/2BA end unit villa with 1 car attached garage in the guard gated community of Las Verdes, Delray Beach! This home has new ac, new hurricane garage door, accordion shutter hurricane protection, new washer and garbage disposal and finished Florida room brought under air conditioning! This light and bright home is just steps from the pool! Las Verdes is a gorgeous community with an active clubhouse, fitness center, pickleball and tennis courts, and a resort style main pool with multiple satellite pools throughout the community. Las Verdes is centrally located with lots of restaurants, Walmart, shopping, and grocery stores within easy walking distance and just minutes to famous Atlantic Avenue and the beaches. Award winning Delray Medical center is just 1 minute away!
Features of 5427 Laurel Oak Street
| MLS® # | B26077809 |
|---|---|
| Price | $239,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,112 |
| Acres | 0.06 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Villa |
| Status | New |
Community Information
| Address | 5427 Laurel Oak Street |
|---|---|
| Area | 4640 |
| Subdivision | KINGS POINT 4 |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Management, Pool, Tennis Court(s), Manager On Site, Community Room, Library, Maintained Community, Pickleball Court(s), Sidewalks, Security, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
Additional Information
| Zoning | RM |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | D'Addio Realty |
|---|
